OLStats Logo

Career Summary for MJC
Last seen Thu, Sep 06 2007 at 10:54:18 PM
Game Type Score F K D S TK TD Eff Avg SPH Avg TTL Wins Losses Matches Hours
DeathMatch 81 81 97 179 16 0 0 33.2 34.2 43.4 1 14 15 2.3
Capture the Flag 85 34 40 34 6 0 0 50.0 133.5 55.8 4 1 5 0.6
Assault 49 49 62 48 13 0 1 50.4 11.7 242.8 4 0 4 4.1
Totals 239 164 199 261 35 0 1 40.2 33.2 87.0 9 15 24 7.1

Special Events
Category Value Category Value Category Value Category Value
First Blood 3 Head Shots 2 Roadkills 0 Carjackings 0
Double Kills 10 Multi Kills 0 Mega Kills 1 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0
Eagle Eyes 0 Top Guns 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Minigun 36 36 0 20 34 0 51.4%
Flak Cannon 37 37 0 52 39 3 48.6%
Assault Rifle 30 28 2 23 67 0 30.9%
Shock Rifle 27 27 0 21 11 0 71.0%
Rocket Launcher 25 25 0 70 35 7 41.6%
Link Gun 12 12 0 22 20 0 37.5%
Classic Sniper Rifle 6 6 0 6 11 0 35.2%
Lightning Gun 5 3 2 20 20 0 20.0%
Redeemer 4 4 0 9 2 1 66.6%
DTXMV850MG 2 2 0 1 0 0 100.0%
DTM353MG 1 1 0 0 0 0 100.0%
DTEKS43Katana 1 1 0 1 0 0 100.0%
DTEKS43KatanaHead 1 1 0 0 0 0 100.0%
DTAM67Pistol 1 1 0 0 0 0 100.0%
Bio Rifle 3 3 0 3 3 2 50.0%
AVRiL 2 2 0 2 1 1 66.6%
Telefragged 1 1 0 0 0 0 100.0%
Shield Gun 0 0 0 0 2 0 0.0%
A909SkrithBlades 0 0 0 0 2 0 0.0%
DTM290Shotgun 0 0 0 1 0 0 0.0%
AkimboRocketLauncher 0 0 0 0 2 0 0.0%
AkimboFlakCannon 0 0 0 0 7 0 0.0%
EKS43Katana 0 0 0 0 4 0 0.0%
DTRS8PistolHead 0 0 0 1 0 0 0.0%
X3Knife 0 0 0 0 1 0 0.0%
DTD49RevolverHead 0 0 0 1 0 0 0.0%
AkimboBioRifle 0 0 0 0 1 0 0.0%
DTA909Head 0 0 0 1 0 0 0.0%
DTA909Limb 0 0 0 1 0 0 0.0%
AkimboLinkGun 0 0 0 0 1 0 0.0%
XMV850Minigun 0 0 0 0 2 0 0.0%
DTM806Pistol 0 0 0 1 0 0 0.0%
A42SkrithPistol 0 0 0 0 3 0 0.0%
DTMRT6Shotgun 0 0 0 1 0 0 0.0%
DTG5BazookaRadius 0 0 0 1 0 0 0.0%
M353Machinegun 0 0 0 0 1 0 0.0%
DTM75Railgun 0 0 0 2 0 0 0.0%
DTEKS43KatanaLimb 0 0 0 1 0 0 0.0%
A73SkrithRifle 0 0 0 0 1 0 0.0%
DTR78Rifle 0 0 0 1 0 0 0.0%
AkimboMinigun 0 0 0 0 1 0 0.0%
Mine Layer 1 1 0 1 0 1 100.0%
Ion Cannon 0 0 0 4 0 0 0.0%
Fell Into Lava 0 0 0 1 0 1 0.0%
Drowned 0 0 0 3 0 3 0.0%
Fell 1 1 0 6 0 6 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 2 2 0 0 2 0 0 100.0%
HellBender Side Turret 1 1 0 0 1 0 0 100.0%
HellBender 0 0 0 0 1 0 0 0.0%
Minigun Turret 0 0 0 0 3 1 0 0.0%
RobotFactory Ion Cannon 0 0 0 0 1 0 0 0.0%
Destroyed Vehicle 0 0 0 0 2 0 0 0.0%
Paladin 0 0 0 0 0 1 0 0.0%
Unknown Weapon 0 0 0 0 1 0 1 0.0%
Sentinel Laser 0 0 0 0 9 0 9 0.0%

Killing Sprees by Type
Spree Type # of Sprees Total Time (sec) Total Kills
Killing Spree 5 67.2 27
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

This page was generated by OLStats v3.14 - CTF Log WIP