OLStats Logo

Career Summary for Cookstar
Last seen Thu, Apr 19 2007 at 11:29:46 PM
Game Type Score F K D S TK TD Eff Avg SPH Avg TTL Wins Losses Matches Hours
Assault 161 68 79 114 11 0 0 38.7 77.0 59.7 7 1 8 2.0
DeathMatch 123 123 137 210 14 0 0 37.9 67.6 29.0 4 14 18 1.8
Capture the Flag 66 19 19 14 0 0 0 57.5 242.0 65.4 2 1 3 0.2
Team DeathMatch 4 4 4 9 0 0 0 30.7 22.0 65.4 0 1 1 0.1
Totals 354 214 239 347 25 0 0 39.1 81.1 42.1 13 17 30 4.3

Special Events
Category Value Category Value Category Value Category Value
First Blood 2 Head Shots 0 Roadkills 0 Carjackings 0
Double Kills 33 Multi Kills 2 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0
Eagle Eyes 0 Top Guns 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 57 56 1 53 55 5 50.8%
Flak Cannon 42 42 0 63 36 5 53.8%
Assault Rifle 33 33 0 21 108 0 23.4%
Minigun 33 33 0 25 16 0 67.3%
Link Gun 30 30 0 25 16 0 65.2%
Lightning Gun 20 20 0 27 17 0 54.0%
Grenade Launcher 7 7 0 6 9 0 43.7%
Shock Rifle 6 5 1 15 6 0 50.0%
Classic Sniper Rifle 4 4 0 26 10 0 28.5%
Redeemer 2 2 0 5 0 1 100.0%
AkimboFlakCannon 0 0 0 0 14 0 0.0%
AkimboLinkGun 0 0 0 0 18 0 0.0%
AkimboBioRifle 0 0 0 0 1 0 0.0%
AkimboSniperRifle 0 0 0 0 9 0 0.0%
AkimboMinigun 0 0 0 0 14 0 0.0%
AkimboRocketLauncher 0 0 0 0 5 0 0.0%
AkimboShockRifle 0 0 0 0 7 0 0.0%
AkimboONSMineLayer 0 0 0 0 1 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 0 2 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 0 2 0 0.0%
AkimboClassicSniperRifle 0 0 0 0 1 0 0.0%
AVRiL 0 0 0 0 1 0 0.0%
Bio Rifle 2 2 0 12 6 2 25.0%
Minigun Turret 0 0 0 5 1 0 0.0%
Goliath Minigun Turret 0 0 0 2 0 0 0.0%
HellBender Side Turret 0 0 0 5 0 0 0.0%
Space Fighter 0 0 0 2 0 0 0.0%
HellBender Rear Turret 0 0 0 0 0 0 0.0%
Goliath 0 0 0 7 0 0 0.0%
Manta 0 0 0 1 0 0 0.0%
Shield Gun 0 0 0 2 1 1 0.0%
Fell 2 2 0 4 0 3 100.0%
Unknown Weapon 0 0 0 1 0 1 0.0%
Skaarj Space Fighter 0 0 0 3 0 1 0.0%
Mothership Plasma Turret 0 0 0 1 0 1 0.0%
Mine Layer 0 0 0 4 0 2 0.0%
Sentinel Laser 0 0 0 2 0 2 0.0%
DamTypeEFP 0 0 0 4 0 3 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Vehicle Explosion 2 2 0 0 0 0 0 100.0%
Scorpion 0 0 0 0 5 0 0 0.0%

Killing Sprees by Type
Spree Type # of Sprees Total Time (sec) Total Kills
Killing Spree 3 24.4 18
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

This page was generated by OLStats v3.14 - CTF Log WIP