OLStats Logo

Career Summary for Will
Last seen Wed, Dec 23 2020 at 7:58:33 PM
Game Type Score F K D S TK TD Eff Avg SPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 177 73 82 104 9 2 0 42.0 77.8 71.7 7 2 9 2.2
Onslaught 103 50 52 30 2 0 0 61.9 70.8 158.6 2 0 2 1.4
DeathMatch 40 40 50 71 10 0 0 38.1 55.0 31.9 1 7 8 0.7
Assault 91 51 53 36 2 0 0 58.2 166.8 50.3 2 1 3 0.5
Capture the Flag 21 13 18 17 5 0 1 45.0 38.5 85.3 2 1 3 0.5
Totals 432 227 255 258 28 2 1 47.1 77.9 69.5 12 8 25 5.5

Special Events
Category Value Category Value Category Value Category Value
First Blood 1 Head Shots 7 Roadkills 26 Carjackings 0
Double Kills 8 Multi Kills 9 Mega Kills 3 Ultra Kills 1
Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0
Eagle Eyes 0 Top Guns 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Minigun 53 53 0 14 30 0 63.8%
Rocket Launcher 36 32 4 49 80 5 31.0%
Flak Cannon 29 13 16 52 37 3 43.9%
Classic Sniper Rifle 21 15 6 40 32 0 39.6%
Link Gun 10 3 7 19 23 0 30.3%
Assault Rifle 4 3 1 4 27 0 12.9%
Shock Rifle 4 4 0 12 9 0 30.7%
DamTypeLynxRoadkill 4 4 0 0 0 0 100.0%
Lightning Gun 3 2 1 6 12 0 20.0%
DamTypeLynxMissile 3 3 0 7 0 0 100.0%
Bio Rifle 2 2 0 5 4 0 33.3%
AVRiL 3 3 0 9 9 1 25.0%
Redeemer 0 0 0 2 0 0 0.0%
Lynx 0 0 0 0 7 0 0.0%
Ion Cannon 0 0 0 1 0 0 0.0%
Translocator 0 0 0 0 2 0 0.0%
Grenade Launcher 0 0 0 0 5 0 0.0%
Shield Gun 0 0 0 0 2 0 0.0%
Fell 0 0 0 14 0 12 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 28 26 0 2 42 11 0 71.7%
HellBender 19 0 0 19 2 4 1 82.6%
Scorpion 17 13 1 3 20 10 1 62.9%
Leviathan 7 5 0 2 0 0 0 100.0%
Vehicle Explosion 2 2 0 0 2 0 0 100.0%
Goliath Minigun Turret 2 2 0 0 7 1 0 66.6%
Raptor 1 0 1 0 5 1 0 50.0%
Minigun Turret 0 0 0 0 2 3 0 0.0%
Manta 0 0 0 0 14 0 0 0.0%
Leviathan Side Gunner 0 0 0 0 0 1 0 0.0%
HellBender Rear Turret 0 0 0 0 4 0 0 0.0%
Energy Turret 0 0 0 0 2 0 0 0.0%
Reckless Driving 0 0 0 0 6 0 6 0.0%

Killing Sprees by Type
Spree Type # of Sprees Total Time (sec) Total Kills
Killing Spree 10 258.4 63
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

This page was generated by OLStats v3.14 - CTF Log WIP