OLStats Logo

Career Summary for Droogy
Last seen Fri, Jan 18 2013 at 9:17:58 PM
Game Type Score F K D S TK TD Eff Avg SPH Avg TTL Wins Losses Matches Hours
Assault 1637 666 849 723 183 2 0 48.3 108.4 59.9 50 3 53 15.0
Vehicle CTF 1582 478 520 382 42 6 14 55.0 165.7 80.8 54 0 54 9.5
Onslaught 710 225 254 382 29 0 0 38.2 87.7 70.7 17 2 19 8.0
DeathMatch 439 439 509 606 70 0 0 42.9 69.9 33.3 0 51 51 6.2
Capture the Flag 953 279 329 241 50 0 0 53.0 616.6 19.0 29 3 32 1.5
Team DeathMatch 3 3 3 14 0 0 0 17.6 16.5 43.6 0 1 1 0.1
Totals 5324 2090 2464 2348 374 8 14 47.5 130.7 53.8 150 60 207 40.7

Special Events
Category Value Category Value Category Value Category Value
First Blood 24 Head Shots 35 Roadkills 117 Carjackings 0
Double Kills 192 Multi Kills 25 Mega Kills 11 Ultra Kills 0
Monster Kills 1 Ludicrous Kills 1 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 3 Combo Whore 0 Road Rampage 0
Eagle Eyes 0 Top Guns 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 658 652 6 454 629 91 51.1%
Flak Cannon 463 272 191 312 442 35 51.1%
Link Gun 151 129 22 251 196 0 43.5%
Minigun 142 141 1 148 125 0 53.1%
Lightning Gun 131 119 12 147 109 0 54.5%
Classic Sniper Rifle 109 93 16 164 78 0 58.2%
Assault Rifle 95 93 2 121 205 0 31.6%
AVRiL 29 29 0 49 52 4 35.8%
Shock Rifle 21 10 11 131 31 2 40.3%
Grenade Launcher 24 24 0 14 30 5 44.4%
Super Shock Rifle 16 16 0 7 6 0 72.7%
Redeemer 15 15 0 17 5 3 75.0%
Mine Layer 13 13 0 16 2 2 86.6%
Bio Rifle 14 14 0 32 12 5 53.8%
DamTypeHaloGhostPlasma 6 6 0 3 0 0 100.0%
DamTypeRWartHogRoadkill 5 5 0 2 0 0 100.0%
Stupid_Assault_Alt_Damage 6 6 0 3 0 2 100.0%
DamTypeMirageTankIIShell 4 4 0 0 0 0 100.0%
Telefragged 4 4 0 1 0 1 100.0%
DamTypeBansheePlasma 3 3 0 3 0 0 100.0%
DamTypeMp5Bullet 3 3 0 1 0 0 100.0%
DamTypeWartHogRoadkill 3 3 0 1 0 0 100.0%
DamTypeShotgunShell 3 3 0 0 0 0 100.0%
Stupid_Minigun_Pri_Damage 2 2 0 5 0 0 100.0%
DTJunkSteelRod 2 2 0 0 0 0 100.0%
DamTypeHaloGhostRoadKill 2 2 0 0 0 0 100.0%
DTM75Railgun 2 2 0 0 0 0 100.0%
Stupid_Lightning_Pri_Damage 1 1 0 4 0 0 100.0%
DTJunkPipeCorner 1 1 0 0 0 0 100.0%
Shield Gun 1 1 0 7 20 0 4.7%
DTXMV850MGHead 1 1 0 0 0 0 100.0%
DTMRT6Shotgun 1 1 0 2 0 0 100.0%
DTAM67Pistol 1 1 0 0 0 0 100.0%
DTM75RailgunHead 1 1 0 0 0 0 100.0%
DamTypeLynxRoadkill 1 1 0 0 0 0 100.0%
DTG5BazookaRadius 1 1 0 0 0 0 100.0%
DTJunkShank 0 0 0 1 0 0 0.0%
DTJunkLightBulb 0 0 0 1 0 0 0.0%
DTJunkCapacitor 0 0 0 1 0 0 0.0%
PigletSniperRifle 0 0 0 0 1 0 0.0%
Stupid_Minigun 0 0 0 0 6 0 0.0%
Warthog 0 0 0 0 2 0 0.0%
HaloBanshee 0 0 0 0 1 0 0.0%
MyONSRV 0 0 0 0 1 0 0.0%
Stupid_Shock 0 0 0 0 2 0 0.0%
Stupid_Lightning 0 0 0 0 5 0 0.0%
Translocator 0 0 0 0 27 0 0.0%
Stupid_Link 0 0 0 0 1 0 0.0%
Stupid_Flak 0 0 0 0 1 0 0.0%
Stupid_Bio 0 0 0 0 2 0 0.0%
Stupid_Shock_Alt_Damage 0 0 0 1 0 0 0.0%
Stupid_Rockets 0 0 0 0 10 0 0.0%
M870Shotgun 0 0 0 0 1 0 0.0%
DamTypeM82HeadShot 0 0 0 1 0 0 0.0%
XmasHellbender 0 0 0 0 2 0 0.0%
mp5Gun 0 0 0 0 2 0 0.0%
DamTypeRPG 0 0 0 1 0 0 0.0%
DamTypeM82r 0 0 0 1 0 0 0.0%
Stupid_Assault 0 0 0 0 10 0 0.0%
JunkWeapon 0 0 0 0 9 0 0.0%
BenelliShotGun 0 0 0 0 1 0 0.0%
DTJunkGearLever 0 0 0 1 0 0 0.0%
DamTypeChristmasPainter 0 0 0 1 0 0 0.0%
DTJunkBigMace 0 0 0 2 0 0 0.0%
Ion Cannon 1 1 0 7 0 1 100.0%
DTJunkClawHammer 0 0 0 1 0 0 0.0%
DTJunkNeonLightStab 0 0 0 1 0 0 0.0%
DTJunkWineGlass 0 0 0 1 0 0 0.0%
AkimboLinkGun 0 0 0 0 1 0 0.0%
AkimboShieldGun 0 0 0 0 1 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 0 2 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 0 4 0 0.0%
AkimboShockRifle 0 0 0 0 4 0 0.0%
AkimboONSMineLayer 0 0 0 0 3 0 0.0%
RX22AFlamer 0 0 0 0 1 0 0.0%
DTEKS43Katana 0 0 0 1 0 0 0.0%
Lynx 0 0 0 0 2 0 0.0%
FP7Grenade 0 0 0 0 1 0 0.0%
DTD49Revolver 0 0 0 1 0 0 0.0%
DamTypeLynxMissile 0 0 0 1 0 0 0.0%
EKS43Katana 0 0 0 0 1 0 0.0%
X3Knife 0 0 0 0 2 0 0.0%
DTA42Skrith 0 0 0 2 0 0 0.0%
AM67Pistol 0 0 0 0 1 0 0.0%
MRT6Shotgun 0 0 0 0 1 0 0.0%
DTFifty9SMG 0 0 0 1 0 0 0.0%
AkimboFlakCannon 0 0 0 0 21 0 0.0%
AkimboRocketLauncher 0 0 0 0 22 0 0.0%
M353Machinegun 0 0 0 0 1 0 0.0%
AkimboBioRifle 0 0 0 0 2 0 0.0%
M925Machinegun 0 0 0 0 1 0 0.0%
AkimboMinigun 0 0 0 0 14 0 0.0%
AkimboSniperRifle 0 0 0 0 24 0 0.0%
Fell Into Lava 0 0 0 1 0 1 0.0%
Corroded 0 0 0 1 0 1 0.0%
Exploding Barrel 2 2 0 4 0 3 100.0%
DTRX22AFireTrap 0 0 0 1 0 1 0.0%
DTM50GrenadeRadius 0 0 0 1 0 1 0.0%
DamTypeEFP 7 7 0 10 0 8 100.0%
Crushed 0 0 0 1 0 1 0.0%
Suicided 0 0 0 2 0 2 0.0%
Orbital Ion Satellite 0 0 0 3 0 3 0.0%
Drowned 0 0 0 3 0 3 0.0%
Fell 2 2 0 68 0 53 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 201 191 0 10 168 40 6 83.4%
HellBender 73 0 0 73 10 13 0 84.8%
Manta 50 43 0 7 91 49 4 50.5%
Scorpion 42 4 18 20 120 24 1 63.6%
Minigun Turret 38 38 0 0 38 12 0 76.0%
Raptor 23 20 1 2 47 40 2 36.5%
Goliath Minigun Turret 12 12 0 0 18 16 0 42.8%
HellBender Side Turret 5 2 3 0 15 2 0 71.4%
Paladin 6 6 0 0 13 5 2 54.5%
Leviathan Side Gunner 2 2 0 0 0 1 0 66.6%
Leviathan 2 0 2 0 0 0 0 100.0%
HellBender Rear Turret 1 1 0 0 16 2 0 33.3%
Cicada 0 0 0 0 2 2 0 0.0%
Cicada Laser Turret 0 0 0 0 1 0 0 0.0%
Energy Turret 0 0 0 0 2 2 0 0.0%
SPMA 0 0 0 0 2 1 0 0.0%
SPMA Side Turret 0 0 0 0 0 1 0 0.0%
Ion Plasma Tank 0 0 0 0 7 0 0 0.0%
DTM290Shotgun 0 0 0 0 0 0 0 0.0%
Destroyed Vehicle 0 0 0 0 3 0 1 0.0%
Sentinel Laser 0 0 0 0 5 0 5 0.0%
Reckless Driving 0 0 0 0 8 0 6 0.0%
Vehicle Explosion 13 13 0 0 37 0 20 100.0%

Killing Sprees by Type
Spree Type # of Sprees Total Time (sec) Total Kills
Killing Spree 61 1188.3 270
Rampage 7 258.1 67
Dominating 2 672.9 33
Unstoppable 1 136.1 21
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

This page was generated by OLStats v3.14 - CTF Log WIP