OLStats Logo

Career Summary for Matt
Last seen Sat, Jul 19 2025 at 5:42:31 PM
Game Type Score F K D S TK TD Eff Avg SPH Avg TTL Wins Losses Matches Hours
Vehicle CTF 12672 7674 7891 1647 217 30 14 80.8 206.2 118.6 273 14 292 61.4
Assault 3839 2247 2366 706 119 1 1 74.1 225.0 74.3 59 29 66 17.0
DeathMatch 2081 2081 2138 642 57 0 0 75.3 173.8 61.5 82 32 121 11.9
Capture the Flag 6751 2718 2848 617 130 1 1 79.2 312.1 104.0 114 26 134 21.6
Onslaught 9302 4083 4247 1599 164 15 2 70.6 186.8 101.6 139 18 178 49.7
Team DeathMatch 177 177 179 54 2 0 0 76.1 171.9 65.0 10 5 15 1.0
Snowball Fight 19 19 20 11 1 0 0 62.5 221.3 23.7 1 1 1 0.0
Team DeathMatch 110 106 111 81 5 0 3 56.3 127.1 35.8 9 4 13 0.8
Totals 39757 19106 19800 5357 694 47 20 76.5 242.6 97.4 684 129 820 163.8

Special Events
Category Value Category Value Category Value Category Value
First Blood 158 Head Shots 557 Roadkills 588 Carjackings 0
Double Kills 2197 Multi Kills 559 Mega Kills 150 Ultra Kills 60
Monster Kills 26 Ludicrous Kills 10 Holy Shit Kills 19 Failed Transloc 22
Headhunter 1 Flak Monkey 33 Combo Whore 1 Road Rampage 1
Eagle Eyes 0 Top Guns 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 5262 4358 904 600 2544 89 67.4%
Rocket Launcher 5574 5495 79 808 3582 477 60.8%
Minigun 2728 2432 296 248 2057 0 57.0%
Link Gun 2671 1027 1644 430 2360 0 53.0%
Lightning Gun 2474 2183 291 305 1541 31 61.6%
Classic Sniper Rifle 2205 1874 331 172 2148 0 50.6%
Assault Rifle 1567 1279 288 209 3910 94 28.6%
Shock Rifle 1291 725 566 432 1323 219 49.3%
AVRiL 845 845 0 248 708 50 54.4%
Mine Layer 853 853 0 49 114 59 88.2%
Redeemer 789 789 0 90 64 68 92.5%
Super Shock Rifle 304 304 0 136 122 0 71.3%
Bio Rifle 334 334 0 68 134 48 71.3%
Shield Gun 130 130 0 28 291 3 30.8%
Ion Cannon 98 98 0 34 14 2 87.5%
Telefrag 47 47 0 4 0 0 100.0%
DamTypeHaloGhostPlasma 37 37 0 25 0 0 100.0%
SniperTankShell 37 37 0 11 0 1 100.0%
ArbalestRocketSecondary 35 35 0 0 0 0 100.0%
CobraKill 34 34 0 3 0 1 100.0%
OmnitaurKill 28 28 0 3 0 1 100.0%
DamTypeMp5Bullet 26 26 0 8 0 0 100.0%
AegisDamTypeShockBall 26 26 0 4 0 0 100.0%
Grenade Launcher 26 26 0 27 30 1 46.4%
BiotankKill 23 23 0 5 0 1 100.0%
DamTypeBadgerMinigun 20 20 0 0 0 0 100.0%
DamTypeHaloGhostRoadKill 16 16 0 1 0 0 100.0%
DTJunkFireAxe 14 14 0 2 0 0 100.0%
CrotchLightningDamage 14 14 0 3 0 0 100.0%
DamTypeBadgerCannon 12 12 0 10 0 0 100.0%
DamTypeWartHogRoadkill 12 12 0 2 0 0 100.0%
DamTypeShotgunShell 12 12 0 1 0 0 100.0%
DamTypeLynxMissile 11 11 0 12 0 0 100.0%
DamTypeLynxRoadkill 10 10 0 0 0 0 100.0%
Stupid_Minigun_Pri_Damage 10 10 0 18 0 0 100.0%
FalconPlasma 9 9 0 5 0 0 100.0%
DamTypeHydraTankShell 10 10 0 4 0 1 100.0%
WaspFlak 8 8 0 0 0 0 100.0%
DamTypeRWartHogRoadkill 8 8 0 0 0 0 100.0%
DamType_FighterPlasma 8 8 0 0 0 0 100.0%
DamTypeGoliathIIaShell 8 8 0 2 0 0 100.0%
MyDamTypeFlash 7 7 0 1 0 0 100.0%
DamTypeFirebugFlame 7 7 0 0 0 0 100.0%
DamTypeWartHogRocket 6 6 0 0 0 0 100.0%
Stupid_Assault_Alt_Damage 7 7 0 2 0 1 100.0%
BioDamTypeRoadkill 5 5 0 0 0 0 100.0%
BallistaBeam 5 5 0 1 0 0 100.0%
AlligatorFlak 5 5 0 2 0 0 100.0%
DamTypeEONSScorpionEnergyProjectile 5 5 0 18 0 0 100.0%
DTXMV850MG 5 5 0 3 0 0 100.0%
Lobreaker 5 5 0 0 0 0 100.0%
DTA42Skrith 4 4 0 0 0 0 100.0%
DamTypeRPG 4 4 0 1 0 0 100.0%
CrotchLightningHeadShotDamage 4 4 0 0 0 0 100.0%
DamTypeWartHogMG 4 4 0 7 0 0 100.0%
Exploding Barrel 5 5 0 4 0 1 100.0%
KrakenDamTypeRockets 4 4 0 0 0 0 100.0%
ArbalestRocket 4 4 0 1 0 0 100.0%
BioBeam 3 3 0 0 0 0 100.0%
DamTypeM82r 3 3 0 8 0 0 100.0%
DTMRT6Shotgun 3 3 0 1 0 0 100.0%
BioTankKill 3 3 0 0 0 0 100.0%
DamType_HTankRocket 3 3 0 0 0 0 100.0%
DamTypeHeadshotx 3 3 0 0 0 0 100.0%
AuroraCombo 3 3 0 0 0 0 100.0%
DTJunkSteelRod 3 3 0 0 0 0 100.0%
DamTypeRoadkill 3 3 0 0 0 0 100.0%
DamTypeFlameBadgerFlamethrower 3 3 0 0 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 3 3 0 2 0 0 100.0%
DTJunkNeonLightStab 2 2 0 1 0 0 100.0%
DamTypeSpammerPlasma 2 2 0 1 0 0 100.0%
DamTypeEONSScorpionRoadkill 2 2 0 1 0 0 100.0%
DamTypeEONSHellbenderSkymineCombo 2 2 0 0 0 0 100.0%
DTJunkRollingPin 2 2 0 3 0 0 100.0%
BadgerCannon_Kill 2 2 0 4 0 0 100.0%
OmnitaurDamTypePancake 2 2 0 0 0 0 100.0%
DTM806Pistol 2 2 0 0 0 0 100.0%
DamTypeBadgerRoadkill 2 2 0 0 0 0 100.0%
DamTypeEONSPaladinProjectile 2 2 0 0 0 0 100.0%
DTM806PistolHead 2 2 0 0 0 0 100.0%
DamTypeEFP 5 5 0 5 0 3 100.0%
DamTypeWebCasterWeb 2 2 0 4 0 0 100.0%
DamType_HTankShell 2 2 0 5 0 0 100.0%
DamTypeM24r 2 2 0 1 0 0 100.0%
DamTypeEHRedeemerII 3 3 0 1 0 1 100.0%
CentaurBeams 2 2 0 1 0 0 100.0%
DamTypeHoverBadgerCannon 2 2 0 4 0 0 100.0%
DTJunkCapacitor 2 2 0 0 0 0 100.0%
DamTypeShockBallZhs 2 2 0 4 0 0 100.0%
Stupid_Lightning_Pri_Damage 2 2 0 2 0 0 100.0%
DamTypeMirageTankIIShell 2 2 0 0 0 0 100.0%
DamTypeStealthBadgerMinigun 1 1 0 0 0 0 100.0%
DTJunkConcretePole 1 1 0 2 0 0 100.0%
HellHoundRoadkill 1 1 0 0 0 0 100.0%
fell_nogibs 1 1 0 1 0 0 100.0%
DTR78Rifle 1 1 0 1 0 0 100.0%
OmnitaurSecondaryTurretKill 1 1 0 0 0 0 100.0%
BadgerMinigun_Kill 1 1 0 0 0 0 100.0%
DTM290Shotgun 1 1 0 1 0 0 100.0%
BioDamTypePancake 1 1 0 0 0 0 100.0%
FireBall 1 1 0 2 0 0 100.0%
DTRS8PistolHead 1 1 0 0 0 0 100.0%
BallistaShell 1 1 0 1 0 0 100.0%
DTJunkTruncheon 1 1 0 0 0 0 100.0%
DamTypeEONSHellbenderSkymine 1 1 0 0 0 0 100.0%
DamTypeBansheePlasma 1 1 0 0 0 0 100.0%
DamTypeFirebugExplosion 1 1 0 0 0 0 100.0%
CobraDamTypeRoadkill 1 1 0 0 0 0 100.0%
DamTypeShotgunHeadshot 1 1 0 0 0 0 100.0%
DamTypeVehicleTeleport 1 1 0 0 0 0 100.0%
KrakenDamTypeMainCannon 1 1 0 0 0 0 100.0%
OmnitaurTurretkill 1 1 0 0 0 0 100.0%
DTJunkClawHammer 1 1 0 0 0 0 100.0%
DamTypeHeliosBeam 1 1 0 1 0 0 100.0%
HoverBadgerCannonKill 1 1 0 1 0 0 100.0%
DamTypesnowball 1 1 0 0 0 0 100.0%
DTEKS43Katana 0 0 0 1 0 0 0.0%
R78Rifle 0 0 0 0 1 0 0.0%
DTG5BazookaRadius 0 0 0 1 0 0 0.0%
AkimboRocketLauncher 0 0 0 0 7 0 0.0%
AkimboSniperRifle 0 0 0 0 20 0 0.0%
M353Machinegun 0 0 0 0 1 0 0.0%
DTM353MG 0 0 0 1 0 0 0.0%
Sentinel 0 0 0 0 0 0 0.0%
Stupid_Lightning 0 0 0 0 3 0 0.0%
ONSPlusLinkGun 0 0 0 0 9 0 0.0%
ONSPlusHoverTank 0 0 0 0 3 0 0.0%
Stupid_Shock 0 0 0 0 1 0 0.0%
M870Shotgun 0 0 0 0 1 0 0.0%
RPG 0 0 0 0 1 0 0.0%
DamTypeMirageTankIIPancake 0 0 0 1 0 0 0.0%
M24Sniper 0 0 0 0 1 0 0.0%
PredatorAttackHelicopter 0 0 0 0 1 0 0.0%
HaloGhost 0 0 0 0 2 0 0.0%
InfinityRising 0 0 0 0 3 0 0.0%
blackmanta 0 0 0 0 1 0 0.0%
BenelliShotGun 0 0 0 0 3 0 0.0%
FlakScorpion 0 0 0 0 1 0 0.0%
ONSGenericSD 0 0 0 0 1 0 0.0%
ONSHoverTank_IonPlasma 0 0 0 0 1 0 0.0%
Stupid_Minigun 0 0 0 0 8 0 0.0%
mp5Gun 0 0 0 0 4 0 0.0%
Spammer 0 0 0 0 1 0 0.0%
BIOONSRV 0 0 0 0 1 0 0.0%
PistolX 0 0 0 0 1 0 0.0%
RWartHogTurretPawn 0 0 0 0 2 0 0.0%
MyONSMineLayer 0 0 0 0 4 0 0.0%
AssaultRifleX 0 0 0 0 1 0 0.0%
BIOShockTank 0 0 0 0 1 0 0.0%
JunkWeapon 0 0 0 0 19 0 0.0%
KingHellHoundBeams 0 0 0 3 0 0 0.0%
Falcon_SeriesII 0 0 0 0 3 0 0.0%
DTJunkTazer 0 0 0 1 0 0 0.0%
Telefragged 2 2 0 21 0 2 100.0%
Badger 0 0 0 0 9 0 0.0%
Stupid_Bio 0 0 0 0 1 0 0.0%
CobraTank 0 0 0 0 9 0 0.0%
DamTypeHammerCannon 0 0 0 5 0 0 0.0%
DamTypePPCTankProj 0 0 0 3 0 0 0.0%
M82Sniper 0 0 0 0 2 0 0.0%
DamType_LaserBeam 0 0 0 1 0 0 0.0%
ONSIonPlasmaTank 0 0 0 0 1 0 0.0%
DTJunkSledgeHammer 0 0 0 4 0 0 0.0%
EONSCrusader 0 0 0 0 1 0 0.0%
ONSLobreaker 0 0 0 0 2 0 0.0%
DTJunkWheelSpanner 0 0 0 1 0 0 0.0%
DamTypeEONSCrusaderProjectile 0 0 0 2 0 0 0.0%
MyONSHoverBike 0 0 0 0 3 0 0.0%
MinotaurKill 0 0 0 3 0 0 0.0%
PlasmaRiflehs 0 0 0 0 5 0 0.0%
ONSHurricaneTank 0 0 0 0 1 0 0.0%
XmasHellbender 0 0 0 0 1 0 0.0%
Wasp 0 0 0 0 3 0 0.0%
HellHoundRear 0 0 0 2 0 0 0.0%
DamTypeAssaultBullet_ut 0 0 0 1 0 0 0.0%
PheonixAttackCraft 0 0 0 0 2 0 0.0%
Falcon 0 0 0 0 3 0 0.0%
DamTypePheonixBeam 0 0 0 2 0 0 0.0%
DamTypeRailgun 0 0 0 2 0 0 0.0%
MyONSRV 0 0 0 0 1 0 0.0%
Tarantula 0 0 0 0 2 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 0 1 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 0 5 0 0.0%
Stupid_Rockets 0 0 0 0 13 0 0.0%
snowballthrower 0 0 0 0 1 0 0.0%
SpiderTankAG 0 0 0 0 1 0 0.0%
DamTypeChristmasPainter 0 0 0 1 0 0 0.0%
EONSScorpion 0 0 0 0 2 0 0.0%
DTJunkNeonLight 0 0 0 2 0 0 0.0%
DTJunkTyreIron 0 0 0 2 0 0 0.0%
EONSHellbender 0 0 0 0 1 0 0.0%
SniperTank 0 0 0 0 5 0 0.0%
Gibbed by Convoy 1 1 0 1 0 1 100.0%
Arbalest 0 0 0 0 2 0 0.0%
Aegis 0 0 0 0 12 0 0.0%
DTJunkBeerBottle 0 0 0 1 0 0 0.0%
DamTypeM82HeadShot 0 0 0 1 0 0 0.0%
Target Painter 0 0 0 0 29 0 0.0%
Translocator 0 0 0 0 701 0 0.0%
WartHogTurretPawn 0 0 0 0 2 0 0.0%
DamTypeDragonBeam 0 0 0 1 0 0 0.0%
Stupid_Assault 0 0 0 0 3 0 0.0%
Stupid_Flak 0 0 0 0 8 0 0.0%
BadgerTurretPawn 0 0 0 0 4 0 0.0%
BadgerRoadkill 0 0 0 1 0 0 0.0%
Stupid_Link 0 0 0 0 2 0 0.0%
EONSPaladin 0 0 0 0 1 0 0.0%
AkimboClassicSniperRifle 0 0 0 0 1 0 0.0%
M50AssaultRifle 0 0 0 0 1 0 0.0%
Omnitaur 0 0 0 0 1 0 0.0%
BioTank 0 0 0 0 1 0 0.0%
DTEKS43KatanaHead 0 0 0 1 0 0 0.0%
FlameKill 0 0 0 1 0 0 0.0%
RS8Pistol 0 0 0 0 1 0 0.0%
M806Pistol 0 0 0 0 1 0 0.0%
DTXK2SMGHead 0 0 0 1 0 0 0.0%
KingHellHound 0 0 0 0 1 0 0.0%
M75Railgun 0 0 0 0 1 0 0.0%
Centaur 0 0 0 0 1 0 0.0%
AkimboBioRifle 0 0 0 0 4 0 0.0%
Ballista 0 0 0 0 1 0 0.0%
AkimboONSMineLayer 0 0 0 0 11 0 0.0%
DamTypeHellHoundRear 0 0 0 1 0 0 0.0%
Alligator 0 0 0 0 1 0 0.0%
LIPDamTypePlasmaExploded 0 0 0 1 0 0 0.0%
RX22AFlamer 0 0 0 0 1 0 0.0%
DTAM67Pistol 0 0 0 2 0 0 0.0%
MRT6Shotgun 0 0 0 0 1 0 0.0%
MantaMirage 0 0 0 0 1 0 0.0%
A42SkrithPistol 0 0 0 0 1 0 0.0%
FirebugTank 0 0 0 0 1 0 0.0%
AkimboFlakCannon 0 0 0 0 17 0 0.0%
LIPDamTypePulseMantaBolt 0 0 0 1 0 0 0.0%
AkimboLinkGun 0 0 0 0 21 0 0.0%
MRS138Shotgun 0 0 0 0 1 0 0.0%
KrakenDamTypeMissile 0 0 0 1 0 0 0.0%
AkimboShockRifle 0 0 0 0 5 0 0.0%
AkimboMinigun 0 0 0 0 12 0 0.0%
BallistaChargeGunPawn 0 0 0 0 1 0 0.0%
SRS900Rifle 0 0 0 0 1 0 0.0%
DamTypeHephaestusNapalmGlob 0 0 0 1 0 0 0.0%
DTM75RailgunHead 0 0 0 1 0 0 0.0%
GoliathIIa 0 0 0 0 1 0 0.0%
WVDamTypeMercuryDirectHit 0 0 0 1 0 0 0.0%
FP9Explosive 0 0 0 0 1 0 0.0%
HephaestusArtilleryTurretPawn 0 0 0 0 1 0 0.0%
Banshee 0 0 0 0 1 0 0.0%
DamTypeExplodo 0 0 0 2 0 1 0.0%
Fell Into Lava 16 16 0 25 0 17 100.0%
PowerShot 0 0 0 1 0 1 0.0%
DamLiquid 0 0 0 1 0 1 0.0%
Depressurized 0 0 0 1 0 1 0.0%
Melee Damage 0 0 0 1 0 1 0.0%
Burned 0 0 0 2 0 2 0.0%
DamTypeBigLaserHaHaDontJumpIntoItDumbass 0 0 0 2 0 2 0.0%
BehemothRocketDamage 0 0 0 2 0 2 0.0%
Crushed 0 0 0 5 0 4 0.0%
Corroded 0 0 0 5 0 5 0.0%
Gibbed 0 0 0 6 0 6 0.0%
Orbital Ion Satellite 0 0 0 6 0 6 0.0%
Suicided 0 0 0 8 0 8 0.0%
Drowned 0 0 0 16 0 16 0.0%
Fell 39 39 0 129 0 92 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 5317 5201 0 116 642 535 72 90.8%
Scorpion 1246 845 122 279 205 647 87 65.8%
Minigun Turret 683 683 0 0 96 176 73 79.5%
Raptor 466 303 124 39 187 198 28 70.1%
Manta 1018 696 81 241 215 165 621 86.0%
Leviathan 290 131 156 3 27 8 0 97.3%
HellBender Side Turret 247 16 162 69 45 11 0 95.7%
HellBender 218 0 0 218 9 82 13 72.6%
Goliath Minigun Turret 190 190 0 0 70 128 47 59.7%
Paladin 135 128 0 7 56 24 2 84.9%
HellBender Rear Turret 735 491 91 153 59 81 604 90.0%
Cicada 106 104 0 2 29 49 1 68.3%
Vehicle Explosion 128 128 0 0 52 0 33 100.0%
Energy Turret 54 54 0 0 56 10 0 84.3%
SPMA 31 30 0 1 16 11 0 73.8%
Ion Plasma Tank 13 12 0 1 24 0 1 100.0%
Destroyed Vehicle 11 0 0 11 17 0 1 100.0%
Leviathan Side Gunner 10 10 0 0 14 1 0 90.9%
Cicada Laser Turret 2 2 0 0 5 1 0 66.6%
Skaarj Space Fighter 2 0 2 0 2 0 1 100.0%
Mothership Plasma Turret 2 2 0 0 1 0 1 100.0%
SPMA Side Turret 0 0 0 0 5 0 0 0.0%
RobotFactory Ion Cannon 0 0 0 0 2 0 0 0.0%
Space Fighter 0 0 0 0 3 0 0 0.0%
Link Turret 2 2 0 0 5 0 5 100.0%
Sentinel Laser 0 0 0 0 6 0 6 0.0%
Unknown Weapon 0 0 0 0 12 0 10 0.0%
Reckless Driving 0 0 0 0 64 0 64 0.0%

Killing Sprees by Type
Spree Type # of Sprees Total Time (sec) Total Kills
Killing Spree 930 37323.8 6006
Rampage 264 32167.1 3005
Dominating 100 23692.9 1681
Unstoppable 39 11964.7 857
Godlike 21 7128.5 568
Wicked Sick 31 11781.8 1187

This page was generated by OLStats v3.15 - ONS Log WIP