OLStats Logo

View newer matches

Unreal Tournament Match List
# Date Match Type Map Players Humans Time
600 Wed, Mar 05 2025 at 6:14:17 PM Vehicle CTF VCTF-1BNEWFORT 12 1 11.7
599 Wed, Mar 05 2025 at 5:55:56 PM Vehicle CTF VCTF-CivilRest 8 1 12.1
598 Tue, Mar 04 2025 at 7:41:34 PM Vehicle CTF VCTF-ParallelWorlds 14 1 16.7
597 Mon, Mar 03 2025 at 5:09:20 PM Vehicle CTF VCTF-OL-Dawn 14 1 20.0
596 Mon, Mar 03 2025 at 4:47:43 PM Vehicle CTF VCTF-Pipeline-Redux 24 1 20.0
595 Mon, Mar 03 2025 at 4:25:19 PM Vehicle CTF VCTF-1BJADEDHILL 12 1 8.8
594 Sun, Mar 02 2025 at 4:43:14 PM Vehicle CTF VCTF-GullyWasher 12 1 20.0
593 Sun, Mar 02 2025 at 2:33:23 PM Vehicle CTF VCTF-BeforeTheStorm-TE 20 1 20.0
592 Sun, Mar 02 2025 at 2:24:22 PM Vehicle CTF VCTF-WGS-IceInsects2K4 10 1 8.3
591 Sun, Mar 02 2025 at 10:48:01 AM Vehicle CTF VCTF-0_2TENTLANDING 14 1 15.9
590 Sat, Mar 01 2025 at 8:45:10 PM Vehicle CTF VCTF-BadPlace][ 12 1 19.0
589 Sat, Mar 01 2025 at 8:35:19 PM Vehicle CTF VCTF-TheBridge-V2 8 1 8.6
588 Sat, Mar 01 2025 at 4:15:15 PM Vehicle CTF VCTF-BIGBASH2 12 1 18.7
587 Sat, Mar 01 2025 at 4:12:17 PM Vehicle CTF VCTF-Eye-Of-Ra 12 1 2.2
586 Sat, Mar 01 2025 at 4:01:57 PM Vehicle CTF VCTF-JeffsMap2-b2 18 1 9.7
585 Sat, Mar 01 2025 at 1:42:59 PM Vehicle CTF VCTF-1AARDVARKLAUNCH2 12 1 17.7
584 Sat, Mar 01 2025 at 1:21:12 PM Vehicle CTF VCTF-BumRushCove 12 1 20.0
583 Fri, Feb 28 2025 at 11:08:18 PM DeathMatch DM-Morpheus3 7 1 5.0
582 Thu, Feb 27 2025 at 5:56:02 PM Vehicle CTF VCTF-13 14 1 19.5
581 Wed, Feb 26 2025 at 5:31:22 PM Vehicle CTF VCTF-WGS-DragonSpire 12 1 17.4
580 Wed, Feb 26 2025 at 5:14:17 PM Vehicle CTF VCTF-13 14 1 16.2
579 Wed, Feb 26 2025 at 11:32:31 AM Vehicle CTF VCTF-DesertCombat 20 1 7.5
578 Wed, Feb 26 2025 at 11:17:11 AM Vehicle CTF VCTF-Block3][JumpFortex][b6 16 1 4.8
577 Tue, Feb 25 2025 at 7:57:29 PM Vehicle CTF VCTF-LavaGiant2- 16 1 20.0
576 Mon, Feb 24 2025 at 6:54:38 PM Vehicle CTF VCTF-0FRESHMEATS 12 1 14.2
575 Sun, Feb 23 2025 at 4:36:41 PM Vehicle CTF VCTF-Urban-LE 18 1 20.0
574 Sun, Feb 23 2025 at 3:27:46 PM Vehicle CTF VCTF-Antropolis 16 1 17.0
573 Sun, Feb 23 2025 at 2:56:31 PM Vehicle CTF VCTF-A2MadCow 14 1 20.5
572 Sun, Feb 23 2025 at 1:06:38 PM Vehicle CTF VCTF-WGS-SummerValleyECE 14 1 12.5
571 Sun, Feb 23 2025 at 12:43:11 PM Vehicle CTF VCTF-BloodGulchFinal 18 1 7.3
570 Sun, Feb 23 2025 at 10:10:19 AM Vehicle CTF VCTF-0_oRockHollow 14 1 20.0
569 Sat, Feb 22 2025 at 11:00:02 PM Vehicle CTF VCTF-TwinPeaks 12 1 11.4
568 Sat, Feb 22 2025 at 12:48:58 PM Vehicle CTF VCTF-Powerlines2007 16 1 15.0
567 Sat, Feb 22 2025 at 12:36:15 PM Vehicle CTF VCTF-Outlook2K4 14 1 12.0
566 Sat, Feb 22 2025 at 11:27:58 AM Vehicle CTF VCTF-LillyLiver 18 1 20.0
565 Sat, Feb 22 2025 at 11:14:16 AM Vehicle CTF VCTF-EgyptianMantaWar-Beta6 22 1 13.1
564 Fri, Feb 21 2025 at 5:06:52 PM Vehicle CTF VCTF-DenaliPass 16 1 15.8
563 Fri, Feb 21 2025 at 5:00:10 PM Vehicle CTF VCTF-Fortress 8 1 6.1
562 Thu, Feb 20 2025 at 5:53:15 PM Vehicle CTF VCTF-Serene 12 1 11.4
561 Thu, Feb 20 2025 at 5:44:02 PM Vehicle CTF VCTF-BattleLine 6 1 3.2
560 Thu, Feb 20 2025 at 5:34:32 PM Vehicle CTF VCTF-Buma][b2 18 1 9.1
559 Thu, Feb 20 2025 at 5:15:50 PM Vehicle CTF VCTF-Block1][LaserFight][b3 18 1 11.8
558 Thu, Feb 20 2025 at 4:34:07 PM Vehicle CTF VCTF-Midwinter 10 1 12.9
557 Wed, Feb 19 2025 at 6:21:36 PM Vehicle CTF vctf-01[B]-Paddington-Station_beta[B] 16 1 18.0
556 Wed, Feb 19 2025 at 6:15:46 PM Vehicle CTF VCTF-A3HeliColdCave 12 1 5.3
555 Tue, Feb 18 2025 at 5:29:05 PM Vehicle CTF VCTF-WGS-IDOLWORSHIP2K4 14 1 20.0
554 Tue, Feb 18 2025 at 5:20:25 PM Vehicle CTF VCTF-RockBrawlECE 15 1 8.1
553 Tue, Feb 18 2025 at 5:06:21 PM Vehicle CTF VCTF-Timberland 8 1 5.7
552 Mon, Feb 17 2025 at 7:01:42 PM Vehicle CTF vCTF-Talores 20 1 19.4
551 Mon, Feb 17 2025 at 6:32:43 PM Vehicle CTF VCTF-1BKINGHILL 12 1 10.5
550 Sun, Feb 16 2025 at 7:37:43 PM Vehicle CTF VCTF-HUT-Oculus 32 1 20.0
549 Sun, Feb 16 2025 at 12:59:53 PM Vehicle CTF VCTF-BattleDam 14 1 12.9
548 Sat, Feb 15 2025 at 1:23:13 PM Vehicle CTF vctf-Far-Cry_Mission-Beach 15 1 9.2
547 Sat, Feb 15 2025 at 1:11:44 PM Vehicle CTF VCTF-0NewSpaceFort 12 1 10.6
546 Sat, Feb 15 2025 at 1:04:32 PM Vehicle CTF VCTF-[Id]-Interstice 8 1 6.7
545 Sat, Feb 15 2025 at 12:37:51 PM Vehicle CTF VCTF-UP-Archangel 10 1 7.1
544 Sat, Feb 15 2025 at 11:50:19 AM Vehicle CTF vCTF-BattleFront-NightTime 14 1 20.1
543 Fri, Feb 14 2025 at 8:31:46 PM Vehicle CTF VCTF-Garrison 20 1 20.0
542 Fri, Feb 14 2025 at 6:43:00 PM Vehicle CTF VCTF-0AQUANITE 14 1 15.9
541 Fri, Feb 14 2025 at 6:22:35 PM Vehicle CTF VCTF-1ACRASHFLATS 14 1 20.0
540 Fri, Feb 14 2025 at 4:51:22 PM Vehicle CTF VCTF-1BSpaceFort 12 1 9.8
539 Thu, Feb 13 2025 at 7:30:15 PM Vehicle CTF VCTF-[Id]-Utopia 16 1 10.3
538 Thu, Feb 13 2025 at 7:22:23 PM Vehicle CTF VCTF-[Id]-CTC-Arcade 8 1 7.0
537 Wed, Feb 12 2025 at 6:42:27 PM Vehicle CTF vctf-1945war_and-Action 16 1 18.4
536 Tue, Feb 11 2025 at 7:09:03 PM Vehicle CTF vCTF-OrangeCrush 23 2 25.5
535 Tue, Feb 11 2025 at 6:59:12 PM Vehicle CTF VCTF-SleepyHollow 10 1 9.1
534 Tue, Feb 11 2025 at 6:46:25 PM Vehicle CTF VCTF-Truthful 18 1 8.5
533 Mon, Feb 10 2025 at 7:54:48 PM Vehicle CTF VCTF-BeyondEarth-V4(SnowEdition5) 23 1 13.9
532 Mon, Feb 10 2025 at 5:44:40 PM Vehicle CTF VCTF-Ophelia-RE 22 1 20.0
531 Sun, Feb 09 2025 at 4:58:51 PM Vehicle CTF VCTF-[-RB-]Mad_River_Massacre 22 1 20.0
530 Sun, Feb 09 2025 at 4:38:57 PM Vehicle CTF VCTF-BoomBoomBridge 12 1 18.0
529 Sun, Feb 09 2025 at 1:20:39 PM Vehicle CTF vCTF-2Towers][ 14 1 10.7
528 Sat, Feb 08 2025 at 11:36:09 PM Vehicle CTF VCTF-[Id]-Daedalus-v2b 16 1 4.5
527 Sat, Feb 08 2025 at 11:31:37 PM Vehicle CTF VCTF-[Id]-Hit&Run- 15 1 3.9
526 Sat, Feb 08 2025 at 11:19:19 PM Vehicle CTF VCTF-LIP-ColdFearII 8 1 11.3
525 Sat, Feb 08 2025 at 6:00:25 PM Vehicle CTF VCTF-MistyGlen 16 1 11.2
524 Sat, Feb 08 2025 at 5:55:00 PM Vehicle CTF VCTF-[Id]-Darkside-Beta3b 8 1 4.8
523 Sat, Feb 08 2025 at 5:47:56 PM Vehicle CTF VCTF-Experimental 10 1 6.7
522 Sat, Feb 08 2025 at 5:29:56 PM Vehicle CTF VCTF-AtomicSands2004][ 8 1 17.3
521 Sat, Feb 08 2025 at 10:50:06 AM Vehicle CTF VCTF-UP-Backbone 14 1 6.3
520 Sat, Feb 08 2025 at 10:38:16 AM Vehicle CTF VCTF-Diorama- 12 1 11.4
519 Sat, Feb 08 2025 at 10:26:33 AM Vehicle CTF VCTF-Ziggurat 8 1 11.2
518 Fri, Feb 07 2025 at 11:15:39 PM Vehicle CTF VCTF-Truthful 18 1 11.0
517 Fri, Feb 07 2025 at 6:31:25 PM Vehicle CTF VCTF-Ooges-Bro][b1 10 1 7.9
516 Fri, Feb 07 2025 at 6:17:57 PM Vehicle CTF VCTF-AggressiveAlleys2004 14 1 13.0
515 Thu, Feb 06 2025 at 7:07:34 PM Vehicle CTF VCTF-LordOfTheRing 8 1 7.0
514 Thu, Feb 06 2025 at 6:44:03 PM Vehicle CTF VCTF-ConcreteCanyon 12 1 16.3
513 Wed, Feb 05 2025 at 5:39:01 PM Capture the Flag CTF-UCMP2-RottenCity 10 1 6.5
512 Wed, Feb 05 2025 at 5:20:25 PM Capture the Flag CTF-DoubleDammage 14 1 16.4
511 Wed, Feb 05 2025 at 5:15:00 PM Capture the Flag CTF-HUT-CrossFire 8 1 3.0
510 Tue, Feb 04 2025 at 9:27:33 PM Capture the Flag CTF-CBP1-TechDream 12 1 9.0
509 Tue, Feb 04 2025 at 9:08:58 PM Capture the Flag CTF-Magma 8 1 8.4
508 Tue, Feb 04 2025 at 8:22:53 PM Capture the Flag CTF-AbsoluteZero 14 1 16.0
507 Mon, Feb 03 2025 at 7:14:43 PM Capture the Flag CTF-Naelir 14 1 11.2
506 Mon, Feb 03 2025 at 7:04:58 PM Capture the Flag CTF-UCMP2-Sublimity 14 1 8.9
505 Sun, Feb 02 2025 at 5:28:25 PM Capture the Flag CTF-LilyLiver-DCSE][ 18 1 26.6
504 Sun, Feb 02 2025 at 5:21:33 PM Capture the Flag CTF-CBP2-Bahera 10 1 6.4
503 Sun, Feb 02 2025 at 5:12:29 PM Capture the Flag CTF-UCMP2-Orcus 10 1 8.5
502 Sun, Feb 02 2025 at 5:03:33 PM Capture the Flag CTF-Orbital2 10 1 8.0
501 Sun, Feb 02 2025 at 12:32:17 PM Capture the Flag CTF-UCMP2-Enlightenment 22 1 14.2
500 Sun, Feb 02 2025 at 12:27:46 PM Capture the Flag CTF-UCMP3-Tidal 6 1 3.3
499 Sat, Feb 01 2025 at 9:56:33 PM Capture the Flag CTF-OverDeaD 10 1 2.7
498 Sat, Feb 01 2025 at 9:49:35 PM Capture the Flag CTF-MobiusConcourse 12 1 6.5
497 Sat, Feb 01 2025 at 9:38:18 PM Capture the Flag CTF-AcidPipe-DCSE][ 14 1 10.5
496 Sat, Feb 01 2025 at 9:17:08 PM Capture the Flag CTF-CoretClassic 10 1 10.5
495 Sat, Feb 01 2025 at 3:03:19 PM Capture the Flag CTF-CBP1-Betrayal 8 1 6.3
494 Sat, Feb 01 2025 at 2:52:53 PM Capture the Flag CTF-CarPark-DCSE][ 12 1 9.8
493 Sat, Feb 01 2025 at 2:49:00 PM Capture the Flag CTF-Grendelkeep 8 1 3.2
492 Sat, Feb 01 2025 at 2:40:24 PM Capture the Flag CTF-Geothermal 8 1 8.1
491 Fri, Jan 31 2025 at 7:50:08 PM Capture the Flag CTF-UCMP2-Campgrounds 10 1 13.5
490 Fri, Jan 31 2025 at 7:44:56 PM Capture the Flag CTF-UCMP-Aithanarid 10 1 4.3
489 Fri, Jan 31 2025 at 6:57:45 PM Capture the Flag CTF-UCMP4-Virility 10 1 6.3
488 Thu, Jan 30 2025 at 5:52:44 PM Capture the Flag CTF-SnowedUnder 14 1 14.5
487 Wed, Jan 29 2025 at 11:02:17 PM Capture the Flag CTF-HallOfGiants2004 14 1 10.2
486 Wed, Jan 29 2025 at 10:47:54 PM Capture the Flag CTF-Colossus 12 1 13.7
485 Tue, Jan 28 2025 at 5:56:19 PM Capture the Flag CTF-Geothermal 8 1 8.9
484 Tue, Jan 28 2025 at 5:51:34 PM Capture the Flag CTF-UCMP-Aithanarid 10 1 4.1
483 Mon, Jan 27 2025 at 10:19:29 PM Capture the Flag CTF-TwinTombs 8 1 9.3
482 Sun, Jan 26 2025 at 4:53:23 PM Capture the Flag CTF-January 14 1 20.0
481 Sun, Jan 26 2025 at 3:03:19 PM Capture the Flag CTF-UCMP-DecaneCaldera 8 1 9.1
480 Sun, Jan 26 2025 at 2:58:29 PM Capture the Flag CTF-TheDecks 10 1 3.7
479 Sun, Jan 26 2025 at 1:45:41 PM Capture the Flag CTF-HUT-XFire-SE 14 1 4.0
478 Sat, Jan 25 2025 at 4:56:05 PM Capture the Flag CTF-Grassyknoll 8 1 13.2
477 Sat, Jan 25 2025 at 4:51:26 PM Capture the Flag CTF-HangEmHigh 6 1 3.0
476 Sat, Jan 25 2025 at 3:40:51 PM Capture the Flag CTF-BoomBoomBridge-DCSE][ 12 1 11.8
475 Sat, Jan 25 2025 at 3:17:09 PM Capture the Flag CTF-MoonDragon 10 1 20.9
474 Fri, Jan 24 2025 at 9:45:02 PM Capture the Flag CTF-CBP2-Botanic 6 1 6.3
473 Thu, Jan 23 2025 at 6:13:14 PM Capture the Flag CTF-Smote 8 1 11.9
472 Wed, Jan 22 2025 at 9:00:44 PM Capture the Flag CTF-Lostfaith 10 1 6.8
471 Tue, Jan 21 2025 at 8:36:10 PM Capture the Flag CTF-Chasm-ut99to2k4 8 1 20.0
470 Tue, Jan 21 2025 at 8:22:11 PM Capture the Flag CTF-Avaris 10 1 13.5
469 Mon, Jan 20 2025 at 5:38:27 PM Capture the Flag CTF-Chrome 8 1 7.8
468 Mon, Jan 20 2025 at 5:35:21 PM Capture the Flag CTF-Warlock 6 1 2.5
467 Sun, Jan 19 2025 at 9:06:23 PM Capture the Flag CTF-UCMP-Aquatica 10 1 6.1
466 Sat, Jan 18 2025 at 10:18:58 PM Capture the Flag CTF-CBP1-Ferris 8 1 7.2
465 Sat, Jan 18 2025 at 10:13:38 PM Capture the Flag CTF-Hang_em_high 14 1 4.6
464 Fri, Jan 17 2025 at 8:54:10 PM Capture the Flag CTF-BP2-Pistola 10 1 7.5
463 Thu, Jan 16 2025 at 10:20:37 PM Capture the Flag CTF-CBP1-Concentrate 6 1 2.4
462 Thu, Jan 16 2025 at 7:27:51 PM Capture the Flag CTF-December 14 1 17.6
461 Wed, Jan 15 2025 at 9:18:21 PM Capture the Flag CTF-CBP2-Pistola 8 1 7.0
460 Tue, Jan 14 2025 at 10:07:31 PM Capture the Flag CTF-Maul 6 1 20.0
459 Tue, Jan 14 2025 at 9:02:35 PM Capture the Flag CTF-UCMP-Aithanarid 10 1 4.2
458 Mon, Jan 13 2025 at 7:46:07 PM Capture the Flag CTF-LavaGiant-Classic-v3 10 1 12.1
457 Mon, Jan 13 2025 at 7:39:31 PM Capture the Flag CTF-3on3-Joust EV 6 1 6.1
456 Sun, Jan 12 2025 at 8:47:53 PM Capture the Flag CTF-UCMP2-Vadamerca 12 1 8.8
455 Sat, Jan 11 2025 at 6:58:13 PM Team DeathMatch DM-Codex][-2nT- 8 1 3.8
454 Fri, Jan 10 2025 at 8:35:10 PM DeathMatch DM-Xmas_Fixxored 9 1 6.8
453 Thu, Jan 09 2025 at 8:14:48 PM Capture the Flag CTF-UCMP2-Vadamerca 12 1 15.6
452 Wed, Jan 08 2025 at 7:03:36 PM DeathMatch DM-Rankin 7 1 4.2
451 Tue, Jan 07 2025 at 7:12:46 PM Capture the Flag CTF-CarPark-DCSE][ 12 1 6.1
450 Mon, Jan 06 2025 at 4:22:07 PM Capture the Flag CTF-BridgeOfFate 10 1 19.4
449 Sun, Jan 05 2025 at 1:17:35 PM Capture the Flag CTF-IcePalace 10 1 19.9
448 Sun, Jan 05 2025 at 1:08:43 PM Capture the Flag CTF-DE-ElecFields 8 1 7.7
447 Sat, Jan 04 2025 at 6:16:34 PM Capture the Flag CTF-EternalCaves-Classic 10 1 20.0
446 Fri, Jan 03 2025 at 1:06:49 PM Capture the Flag CTF-Citadel 8 1 6.4
445 Fri, Jan 03 2025 at 1:00:49 PM Capture the Flag CTF-Hot&ColdFinal 14 1 5.3
444 Thu, Jan 02 2025 at 6:12:46 PM Capture the Flag CTF-UCMP4-Talya 10 1 10.7
443 Thu, Jan 02 2025 at 6:06:26 PM Capture the Flag CTF-HUT-BattleCreek 12 1 5.7
442 Wed, Jan 01 2025 at 8:17:11 PM Capture the Flag CTF-Face3 10 1 13.7
441 Tue, Dec 31 2024 at 11:01:51 PM Capture the Flag CTF-CBP1-Betrayal 8 1 4.6
440 Tue, Dec 31 2024 at 10:46:59 PM Vehicle CTF VCTF-ChristmasVillages-beta2 8 1 13.5
439 Sun, Dec 29 2024 at 9:14:40 PM Vehicle CTF VCTF-84-FestiveRidge 10 1 19.0
438 Sun, Dec 29 2024 at 9:11:31 PM Team DeathMatch DM-MPC-POLAR-EXPRESS 10 1 2.7
437 Sun, Dec 29 2024 at 9:07:48 PM Team DeathMatch DM-IceBase_II 10 1 1.9
436 Sat, Dec 28 2024 at 11:01:05 PM Capture the Flag CTF-SnowedUnder 12 1 16.8
435 Sat, Dec 28 2024 at 10:38:31 PM Vehicle CTF VCTF-ChristmasVillages-beta2 10 1 21.7
434 Sat, Dec 28 2024 at 10:32:44 PM Team DeathMatch DM-MPC-NightBeforeChristmas 8 1 4.4
433 Sat, Dec 28 2024 at 6:58:47 PM Vehicle CTF vCTF-UP-Ice 14 1 20.0
432 Sat, Dec 28 2024 at 6:43:37 PM Team DeathMatch DM-US-MPC-CHRISTMAS-VH 6 1 14.8
431 Sat, Dec 28 2024 at 6:37:39 PM Team DeathMatch DM-MPC-CHRISTMAS-TOWN 16 1 5.4
430 Sat, Dec 21 2024 at 5:36:30 PM Onslaught ONS-Dawn 10 1 30.4
429 Sat, Dec 21 2024 at 5:28:55 PM Capture the Flag CTF-Face3 6 1 4.4
428 Tue, Jan 02 2024 at 8:03:56 PM Team DeathMatch DM-Xmas_Fixxored 6 1 9.7
427 Fri, Dec 16 2022 at 7:56:37 PM Onslaught ONS-ColdTorlan 14 1 12.7
426 Fri, Dec 16 2022 at 7:49:40 PM Vehicle CTF vCTF-Christmas2004 8 1 6.1
425 Fri, Dec 16 2022 at 7:46:04 PM Team DeathMatch DM-MPC-CHRISTMAS-TOWN 16 1 2.6
424 Sat, Dec 10 2022 at 5:02:48 PM Vehicle CTF VCTF-ArcticStronghold 16 1 20.0
423 Sat, Dec 10 2022 at 4:51:23 PM Vehicle CTF VCTF-Midwinter 8 1 10.8
422 Sat, Dec 10 2022 at 4:47:24 PM Team DeathMatch DM-MPC-Santas_Crystal_ball 6 1 3.3
421 Thu, Dec 08 2022 at 5:12:57 PM Snowball Fight DM-MPC-Santas_Crystal_ball 11 1 5.1
420 Thu, Dec 08 2022 at 5:06:25 PM DeathMatch DM-Frozen 54 10 1 5.8
419 Thu, Dec 08 2022 at 4:44:28 PM DeathMatch DM-TheTowerXMAS2004 8 1 7.6
418 Mon, Dec 05 2022 at 4:50:47 PM Capture the Flag CTF-IcePalace 8 1 12.3
417 Mon, Dec 05 2022 at 4:40:40 PM DeathMatch DM-[ARC]ChristmasEve 8 1 9.2
416 Mon, Dec 05 2022 at 4:32:29 PM DeathMatch DM-TheTowerXMAS2004 8 1 7.3
415 Sun, Dec 04 2022 at 5:13:46 PM Vehicle CTF VCTF-AggressiveAlleys2004 9 1 12.6
414 Sun, Dec 04 2022 at 5:05:57 PM Capture the Flag CTF-Orbital2 10 1 6.7
413 Sun, Dec 04 2022 at 4:59:17 PM Vehicle CTF VCTF-0AQUANITE 10 1 6.0
412 Wed, Sep 07 2022 at 7:43:01 PM DeathMatch DM-Asbestos 6 1 5.8
411 Wed, Sep 07 2022 at 7:32:07 PM Vehicle CTF VCTF-WGS-Horsellcommon 8 1 10.3
410 Thu, May 26 2022 at 11:39:53 AM Vehicle CTF VCTF-Marsbase-3000 8 1 8.8
409 Thu, May 26 2022 at 11:23:30 AM Vehicle CTF VCTF-1BKINGHILL 10 1 14.4
408 Wed, May 25 2022 at 5:20:45 PM DeathMatch DM-TDB-Crane 10 1 4.2
407 Wed, May 25 2022 at 5:08:58 PM Vehicle CTF VCTF-Dummy 8 1 9.7
406 Tue, May 24 2022 at 4:44:57 PM Capture the Flag CTF-MoonDragon 10 1 16.0
405 Tue, May 24 2022 at 4:35:16 PM Vehicle CTF VCTF-[Id]-CTC-Arcade 8 1 8.8
404 Mon, May 23 2022 at 4:46:33 PM Vehicle CTF vCTF-OrangeCrush 10 1 23.3
403 Mon, May 23 2022 at 4:37:01 PM DeathMatch DM-MPC-NightBeforeChristmas 9 1 6.7
402 Sun, May 22 2022 at 2:59:25 PM Capture the Flag CTF-EternalCaves-Classic 10 1 14.6
401 Sun, May 22 2022 at 2:41:17 PM Assault AS-BP2-Acatana 10 1 14.9

View older matches:
1 0


This page was generated by OLStats v3.14 - CTF Log WIP