OLStats Logo

Career Summary for Matt [0]
Game Type Score F K D S TK TD Eff Avg SPH Avg TTL Wins Losses Matches Hours
DeathMatch 2029 2029 2083 620 54 0 0 75.5 158.7 68.1 80 31 118 12.7
Vehicle CTF 7478 2826 2926 632 100 23 9 79.9 261.2 140.5 124 8 150 28.6
Assault 3839 2247 2366 706 119 1 1 74.1 43.3 386.3 57 29 100 88.6
Capture the Flag 3193 1014 1082 245 68 1 0 77.5 281.3 130.1 50 18 70 11.3
Team DeathMatch 67 67 69 30 2 0 0 68.3 28.6 255.1 4 4 8 2.3
Onslaught 848 439 453 155 14 0 0 72.8 174.3 102.9 14 1 20 4.8
Snowball Fight 19 19 20 11 1 0 0 62.5 201.2 26.1 0 1 1 0.0
Totals 18807 9493 9691 2749 198 25 10 76.6 216.9 105.8 333 55 507 86.6

Special Events
Category Value Category Value Category Value Category Value
First Blood 79 Head Shots 286 Roadkills 254 Carjackings 0
Double Kills 1018 Multi Kills 239 Mega Kills 50 Ultra Kills 18
Monster Kills 9 Ludicrous Kills 3 Holy Shit Kills 7 Failed Transloc 6
Headhunter 1 Flak Monkey 19 Combo Whore 1 Road Rampage 1

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 4716 4649 67 436 3122 438 60.1%
Flak Cannon 3986 3374 612 326 2053 77 66.0%
Link Gun 2485 946 1539 257 2220 0 52.8%
Minigun 1911 1755 156 139 1771 0 51.9%
Lightning Gun 1792 1632 160 145 1421 31 55.7%
Classic Sniper Rifle 1761 1512 249 112 2063 0 46.0%
Assault Rifle 1507 1251 256 127 3826 91 28.2%
Shock Rifle 1215 691 524 184 1294 219 48.4%
AVRiL 715 715 0 87 620 46 53.5%
Redeemer 281 281 0 39 47 31 85.6%
Mine Layer 227 227 0 21 57 40 79.9%
Bio Rifle 224 224 0 23 119 38 65.3%
Super Shock Rifle 166 166 0 72 68 0 70.9%
Shield Gun 128 128 0 22 286 3 30.9%
Ion Cannon 42 42 0 10 3 1 93.3%
DamTypeHaloGhostPlasma 30 30 0 3 0 0 100.0%
DamTypeMp5Bullet 26 26 0 7 0 0 100.0%
CrotchLightningDamage 14 14 0 2 0 0 100.0%
DTJunkFireAxe 14 14 0 2 0 0 100.0%
DamTypeHaloGhostRoadKill 12 12 0 1 0 0 100.0%
Stupid_Minigun_Pri_Damage 10 10 0 18 0 0 100.0%
Telefrag 8 8 0 1 0 0 100.0%
DamTypeWartHogRoadkill 7 7 0 2 0 0 100.0%
Grenade Launcher 7 7 0 15 12 0 36.8%
DamTypeRWartHogRoadkill 7 7 0 0 0 0 100.0%
Stupid_Assault_Alt_Damage 7 7 0 2 0 1 100.0%
DamType_FighterPlasma 6 6 0 0 0 0 100.0%
Exploding Barrel 5 5 0 3 0 1 100.0%
DamTypeRPG 4 4 0 0 0 0 100.0%
CrotchLightningHeadShotDamage 4 4 0 0 0 0 100.0%
DamTypeM82r 3 3 0 4 0 0 100.0%
DTJunkSteelRod 3 3 0 0 0 0 100.0%
DTJunkNeonLightStab 2 2 0 1 0 0 100.0%
DTJunkRollingPin 2 2 0 3 0 0 100.0%
Stupid_Lightning_Pri_Damage 2 2 0 2 0 0 100.0%
DamTypeMirageTankIIShell 2 2 0 0 0 0 100.0%
DamTypeSpammerPlasma 2 2 0 1 0 0 100.0%
DTJunkCapacitor 2 2 0 0 0 0 100.0%
DamTypeM24r 2 2 0 0 0 0 100.0%
DTJunkClawHammer 1 1 0 0 0 0 100.0%
DTJunkConcretePole 1 1 0 2 0 0 100.0%
Fell Into Lava 6 6 0 7 0 5 100.0%
DTJunkTruncheon 1 1 0 0 0 0 100.0%
DamTypeBansheePlasma 1 1 0 0 0 0 100.0%
DamTypeLynxMissile 1 1 0 2 0 0 100.0%
DamTypeRoadkill 1 1 0 0 0 0 100.0%
DamTypeLightningCrotchShot 1 1 0 2 0 0 100.0%
DamTypeShockBallZhs 1 1 0 3 0 0 100.0%
DamTypeWartHogMG 1 1 0 0 0 0 100.0%
DamTypesnowball 1 1 0 0 0 0 100.0%
DamTypeLynxRoadkill 1 1 0 0 0 0 100.0%
DTJunkTyreIron 0 0 0 2 0 0 0.0%
DamTypeChristmasPainter 0 0 0 1 0 0 0.0%
DTJunkBeerBottle 0 0 0 1 0 0 0.0%
Translocator 0 0 0 0 363 0 0.0%
Target Painter 0 0 0 0 2 0 0.0%
M82Sniper 0 0 0 0 1 0 0.0%
WartHogTurretPawn 0 0 0 0 1 0 0.0%
Stupid_Assault 0 0 0 0 3 0 0.0%
Stupid_Flak 0 0 0 0 8 0 0.0%
Stupid_Link 0 0 0 0 2 0 0.0%
Stupid_Lightning 0 0 0 0 3 0 0.0%
Stupid_Shock 0 0 0 0 1 0 0.0%
DamTypeM82HeadShot 0 0 0 1 0 0 0.0%
BenelliShotGun 0 0 0 0 1 0 0.0%
FlakScorpion 0 0 0 0 1 0 0.0%
RPG 0 0 0 0 1 0 0.0%
Stupid_Minigun 0 0 0 0 8 0 0.0%
MyDamTypeFlash 0 0 0 1 0 0 0.0%
mp5Gun 0 0 0 0 4 0 0.0%
Spammer 0 0 0 0 1 0 0.0%
JunkWeapon 0 0 0 0 19 0 0.0%
DTJunkTazer 0 0 0 1 0 0 0.0%
PredatorAttackHelicopter 0 0 0 0 1 0 0.0%
Stupid_Bio 0 0 0 0 1 0 0.0%
Telefragged 2 2 0 9 0 2 100.0%
DTJunkSledgeHammer 0 0 0 4 0 0 0.0%
DTJunkWheelSpanner 0 0 0 1 0 0 0.0%
MyONSHoverBike 0 0 0 0 1 0 0.0%
PlasmaRiflehs 0 0 0 0 3 0 0.0%
CrotchLightningGun 0 0 0 0 8 0 0.0%
DamTypeAssaultBullet_ut 0 0 0 1 0 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 0 1 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 0 4 0 0.0%
XmasHellbender 0 0 0 0 1 0 0.0%
snowballthrower 0 0 0 0 1 0 0.0%
Stupid_Rockets 0 0 0 0 13 0 0.0%
DTJunkNeonLight 0 0 0 2 0 0 0.0%
PowerShot 0 0 0 1 0 1 0.0%
Burned 0 0 0 1 0 1 0.0%
Gibbed by Convoy 0 0 0 1 0 1 0.0%
Gibbed 0 0 0 1 0 1 0.0%
Crushed 0 0 0 3 0 2 0.0%
Corroded 0 0 0 3 0 3 0.0%
Orbital Ion Satellite 0 0 0 3 0 3 0.0%
Suicided 0 0 0 6 0 6 0.0%
Drowned 0 0 0 8 0 8 0.0%
Fell 14 14 0 64 0 44 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 2477 2444 0 33 276 384 50 86.5%
Scorpion 1089 790 101 198 102 628 81 63.4%
Minigun Turret 633 633 0 0 71 163 73 79.5%
Manta 871 612 81 178 85 95 611 90.1%
HellBender Side Turret 171 12 90 69 24 5 0 97.1%
HellBender 138 0 0 138 3 63 11 68.6%
HellBender Rear Turret 722 478 91 153 29 81 604 89.9%
Goliath Minigun Turret 164 164 0 0 28 117 47 58.3%
Leviathan 70 38 31 1 14 2 0 97.2%
Raptor 94 54 9 31 61 45 24 67.6%
Vehicle Explosion 70 70 0 0 22 0 16 100.0%
Energy Turret 32 32 0 0 6 3 0 91.4%
Paladin 19 18 0 1 8 4 1 82.6%
Cicada 15 15 0 0 7 8 1 65.2%
Ion Plasma Tank 10 9 0 1 4 0 0 100.0%
SPMA 4 4 0 0 1 4 0 50.0%
Destroyed Vehicle 3 0 0 3 3 0 0 100.0%
Cicada Laser Turret 2 2 0 0 2 1 0 66.6%
Skaarj Space Fighter 2 0 2 0 2 0 1 100.0%
SPMA Side Turret 0 0 0 0 1 0 0 0.0%
RobotFactory Ion Cannon 0 0 0 0 2 0 0 0.0%
Leviathan Side Gunner 0 0 0 0 7 0 0 0.0%
Space Fighter 0 0 0 0 3 0 0 0.0%
Mothership Plasma Turret 0 0 0 0 1 0 1 0.0%
Unknown Weapon 0 0 0 0 4 0 3 0.0%
Sentinel Laser 0 0 0 0 4 0 4 0.0%
Reckless Driving 0 0 0 0 22 0 22 0.0%

Killing Sprees by Type
Spree Type # of Sprees Total Time (sec) Total Kills
Killing Spree 445 16990.3 2863.00
Rampage 118 14986.3 1332.00
Dominating 43 10374.9 721.00
Unstoppable 18 6068.2 385.00
Godlike 8 2109.5 213.00
Wicked Sick 13 6023.9 522.00

This page was generated by OLStats v3.09