OLStats Logo

View newer matches

Unreal Tournament Match List
# Date Match Type Map Players Time
199 Fri, Jan 18 2013 at 9:09:38 PM Vehicle CTF VCTF-AggressiveAlleys2004 10 5.2
198 Fri, Jan 18 2013 at 9:00:07 PM Onslaught ONS-UrbanStrike 10 5.3
197 Fri, Jan 18 2013 at 8:42:36 PM Vehicle CTF VCTF-WGS-DragonSpire 16 11.9
196 Fri, Jan 18 2013 at 8:34:40 PM Vehicle CTF VCTF-Urban-LE 16 6.9
195 Fri, Jan 18 2013 at 8:29:45 PM Capture the Flag CTF-CBP2-Bahera 8 2.9
194 Fri, Jan 18 2013 at 8:16:04 PM Capture the Flag CTF-CBP1-TechDream 10 12.8
193 Fri, Jan 18 2013 at 8:06:33 PM Capture the Flag CTF-UCMP2-Orcus 8 8.1
192 Fri, Jan 18 2013 at 8:02:13 PM DeathMatch DM-1on1-Albatross 1 0.0
191 Fri, Jan 11 2013 at 9:55:31 PM Assault AS-Fortaleza-Marina 10 19.3
190 Fri, Jan 11 2013 at 9:42:46 PM Vehicle CTF VCTF-1BKINGHILL 10 10.1
189 Fri, Jan 11 2013 at 9:14:53 PM Onslaught ONS-Grit-SE 24 25.8
188 Fri, Jan 11 2013 at 9:06:17 PM Vehicle CTF VCTF-[Id]-Doomsday- 8 5.8
187 Fri, Jan 11 2013 at 8:57:56 PM Capture the Flag CTF-Magma 8 7.6
186 Fri, Jan 11 2013 at 8:51:25 PM Vehicle CTF vctf-1945war_and-Action 12 6.1
185 Fri, Jan 11 2013 at 8:46:22 PM Capture the Flag CTF-HUT-StoneFalls 20 4.1
184 Fri, Jan 11 2013 at 8:40:51 PM Vehicle CTF VCTF-HUT-Mombasa 8 4.8
183 Fri, Jan 11 2013 at 8:29:11 PM DeathMatch DM-CBP2-Niflheim 8 6.7
182 Fri, Jan 11 2013 at 8:20:13 PM Vehicle CTF VCTF-Slax 9 6.0
181 Fri, Jan 11 2013 at 8:11:48 PM DeathMatch DM-UCMP4-Mania 6 7.5
180 Fri, Jan 04 2013 at 9:55:26 PM Vehicle CTF VCTF-BattleDam 12 11.5
179 Fri, Jan 04 2013 at 9:48:50 PM Vehicle CTF VCTF-UP-CampersParadise][ 8 5.0
178 Fri, Jan 04 2013 at 9:43:20 PM Vehicle CTF VCTF-[Id]-Darkside-Beta3b 8 3.7
177 Fri, Jan 04 2013 at 9:41:46 PM Vehicle CTF VCTF-HUT-Ice V2 1 0.0
176 Fri, Jan 04 2013 at 9:33:28 PM Vehicle CTF VCTF-WindCombat 10 5.2
175 Fri, Jan 04 2013 at 9:29:16 PM Vehicle CTF VCTF-[Id]-Gyre-Beta4 12 2.8
174 Fri, Jan 04 2013 at 9:17:05 PM Vehicle CTF VCTF-JeffsMap-Beta5 16 11.9
173 Fri, Jan 04 2013 at 9:05:21 PM Vehicle CTF VCTF-DenaliPass 10 10.0
172 Fri, Jan 04 2013 at 8:55:21 PM Vehicle CTF VCTF-SandBlasted 6 9.3
171 Fri, Jan 04 2013 at 8:53:25 PM Vehicle CTF VCTF-WGS-Horsellcommon 2 0.0
170 Fri, Jan 04 2013 at 8:36:17 PM Capture the Flag CTF-SnowedUnder 12 16.9
169 Fri, Jan 04 2013 at 8:27:14 PM Capture the Flag CTF-TheDecks 10 8.1
168 Fri, Jan 04 2013 at 8:26:25 PM Assault AS-BP2-SubRosa 2 0.0
167 Sun, Dec 30 2012 at 8:20:12 PM Vehicle CTF VCTF-WGS-SummerValleyECE 16 10.1
166 Sun, Dec 30 2012 at 8:16:13 PM Vehicle CTF VCTF-Tropik 8 2.5
165 Sun, Dec 30 2012 at 8:13:34 PM Assault AS-Area52 13 0.9
164 Sun, Dec 30 2012 at 8:08:59 PM DeathMatch DM-UCMP2-Churn 6 3.6
163 Sun, Dec 30 2012 at 8:02:00 PM DeathMatch DM-BE-DeadlyShores 6 4.9
162 Sun, Dec 30 2012 at 7:53:53 PM Vehicle CTF VCTF-Serene 8 6.2
161 Fri, Dec 28 2012 at 9:23:05 PM Vehicle CTF VCTF-Eye-Of-Ra 6 2.2
160 Fri, Dec 28 2012 at 9:05:30 PM Vehicle CTF VCTF-TwinPeaks 10 16.5
159 Fri, Dec 28 2012 at 9:03:48 PM Vehicle CTF VCTF-DustXtreme-Final 6 0.7
158 Fri, Dec 28 2012 at 8:52:34 PM Vehicle CTF vCTF-Talores 16 10.0
157 Fri, Dec 28 2012 at 8:43:05 PM Vehicle CTF vCTF-Mesa 1 0.0
156 Fri, Dec 28 2012 at 8:41:54 PM Vehicle CTF VCTF-MistyGlen 1 0.0
155 Fri, Dec 28 2012 at 8:41:26 PM Vehicle CTF VCTF-Dummy 2 0.0
154 Fri, Dec 28 2012 at 8:40:02 PM Assault AS-Warship-[Xiner] 14 0.6
153 Fri, Dec 28 2012 at 8:25:30 PM Assault AS-Convoy 12 13.8
152 Sun, Dec 23 2012 at 9:37:40 PM Assault AS-BP2-SubRosa 6 17.5
151 Sun, Dec 23 2012 at 9:04:11 PM Onslaught ONS-FrostBite 10 16.2
150 Sun, Dec 23 2012 at 8:57:13 PM Vehicle CTF VCTF-84-FestiveRidge 10 6.2
149 Sun, Dec 23 2012 at 8:49:59 PM Vehicle CTF vCTF-Christmas2004 8 6.7
148 Sun, Dec 23 2012 at 8:48:48 PM DeathMatch DM-TheTowerXMAS2004 8 0.6
147 Sun, Dec 23 2012 at 8:34:58 PM Capture the Flag CTF-SnowedUnder 16 13.3
146 Sun, Dec 23 2012 at 8:31:04 PM DeathMatch DM-XmasTreeCitybySly 6 2.5
145 Sun, Dec 23 2012 at 8:26:50 PM DeathMatch DM-MPC-NightBeforeChristmas 7 0.4
144 Fri, Dec 21 2012 at 9:37:37 PM Capture the Flag CTF-IcePalace 13 11.3
143 Fri, Dec 21 2012 at 9:36:26 PM Vehicle CTF VCTF-BattleChillFinal 1 0.0
142 Fri, Dec 21 2012 at 9:35:23 PM Vehicle CTF VCTF-ArcticStronghold 1 0.0
141 Fri, Dec 21 2012 at 9:20:56 PM Assault AS-Snowblind-Alpha 14 14.4
140 Fri, Dec 21 2012 at 9:04:01 PM Assault AS-Glacier 8 17.2
139 Fri, Dec 21 2012 at 8:57:33 PM Capture the Flag CTF-CBP1-Betrayal 8 5.4
138 Fri, Dec 21 2012 at 8:49:32 PM Vehicle CTF vCTF-Christmas2004 8 7.3
137 Fri, Dec 21 2012 at 8:40:11 PM Vehicle CTF VCTF-84-FestiveRidge 12 9.1
136 Fri, Dec 21 2012 at 8:28:22 PM Capture the Flag CTF-AcidPipeXmas-DCSE][ 10 11.1
135 Fri, Dec 21 2012 at 8:19:43 PM DeathMatch DM-Christmas-at-Grammas 10 6.9
134 Fri, Dec 21 2012 at 8:17:06 PM DeathMatch DM-{ROT}XmasSnowyPeaks 6 0.2
133 Fri, Dec 21 2012 at 8:12:26 PM Capture the Flag CTF-ChristmasRush_UK4 6 3.6
132 Fri, Dec 21 2012 at 8:10:32 PM DeathMatch DM-MPC-CHRISTMAS-TOWN 1 0.0
131 Sat, Dec 15 2012 at 10:07:21 PM Vehicle CTF VCTF-BattleLine 6 7.1
130 Sat, Dec 15 2012 at 9:48:27 PM Assault AS-FallenCity 16 18.6
129 Sat, Dec 15 2012 at 9:33:06 PM Vehicle CTF VCTF-ActionCity2 16 13.8
128 Sat, Dec 15 2012 at 9:12:18 PM Vehicle CTF VCTF-DG-Arctika 12 18.0
127 Sat, Dec 15 2012 at 8:44:27 PM Onslaught ONS-Adara 18 28.1
126 Fri, Dec 14 2012 at 11:00:53 PM Onslaught ONS-Dinora-32p- 18 11.7
125 Fri, Dec 14 2012 at 10:48:44 PM Vehicle CTF VCTF-AggressiveAlleys2004 10 9.9
124 Fri, Nov 30 2012 at 9:46:03 PM Assault AS-BP2-SubRosa 8 18.2
123 Fri, Nov 30 2012 at 9:28:57 PM Assault AS-Junkyard 12 16.9
122 Fri, Nov 30 2012 at 9:06:10 PM Vehicle CTF VCTF-AggressiveAlleys2004 10 22.0
121 Fri, Nov 30 2012 at 9:04:47 PM Vehicle CTF VCTF-TrenchWarfare 1 0.0
120 Fri, Nov 30 2012 at 8:42:55 PM Vehicle CTF VCTF-ParallelWorlds 14 22.0
119 Fri, Nov 30 2012 at 8:39:23 PM Assault AS-BP2-Thrust 2 0.0
118 Fri, Nov 30 2012 at 8:19:53 PM Assault AS-BP2-Thrust 13 15.5
117 Fri, Nov 23 2012 at 10:47:59 PM Assault AS-Junkyard 24 12.9
116 Fri, Nov 23 2012 at 10:47:33 PM Assault AS-Junkyard 14 0.2
115 Fri, Nov 23 2012 at 10:46:33 PM Onslaught ONS-Torlan 1 0.0
114 Fri, Nov 23 2012 at 10:09:49 PM Onslaught ONS-Urban 16 31.5
113 Fri, Nov 23 2012 at 9:59:04 PM Assault AS-Convoy 2 0.0
112 Fri, Nov 23 2012 at 9:58:09 PM Onslaught ONS-Urban 2 0.0
111 Fri, Nov 23 2012 at 9:56:45 PM Onslaught ONS-ChainsIsileFinal 1 0.0
110 Fri, Nov 23 2012 at 9:51:20 PM Capture the Flag CTF-FaceClassic 2 2.3
109 Fri, Nov 23 2012 at 9:48:52 PM Vehicle CTF VCTF-Dummy 2 0.6
108 Fri, Nov 23 2012 at 9:21:03 PM Vehicle CTF VCTF-Dummy 2 13.7
107 Fri, Nov 23 2012 at 9:09:39 PM Capture the Flag CTF-FaceClassic 3 3.3
106 Fri, Nov 23 2012 at 9:07:45 PM Team DeathMatch DM-Dummy 2 0.3
105 Fri, Nov 23 2012 at 8:44:37 PM DeathMatch DM-Dummy 2 14.1
104 Wed, Sep 12 2007 at 10:44:28 PM DeathMatch DM-HyperBlast2 6 0.1
103 Wed, Sep 12 2007 at 10:31:50 PM DeathMatch DM-Grinder2k4 5 0.1
102 Wed, Sep 12 2007 at 10:19:47 PM DeathMatch DM-DesertIsle 7 0.1
101 Wed, Sep 12 2007 at 10:07:16 PM DeathMatch DM-CBP1-Ougaldwin 8 0.1
100 Thu, Sep 06 2007 at 10:54:18 PM DeathMatch DM-Morpheus3 4 0.1
99 Thu, Sep 06 2007 at 10:42:35 PM DeathMatch DM-Morpheus3 4 0.1
98 Thu, Sep 06 2007 at 10:32:30 PM Capture the Flag CTF-Citadel 8 0.1
97 Thu, Sep 06 2007 at 10:15:47 PM DeathMatch DM-Icetomb 6 0.1
96 Thu, Sep 06 2007 at 10:00:09 PM DeathMatch DM-Altena 4 0.1
95 Mon, Sep 03 2007 at 10:54:45 PM Assault AS-FallenCity 10 0.2
94 Mon, Sep 03 2007 at 10:40:26 PM Vehicle CTF VCTF-Urban-LE 16 0.1
93 Mon, Sep 03 2007 at 10:27:32 PM DeathMatch DM-DG-SpaceJunk 3 0.1
92 Mon, Sep 03 2007 at 10:12:29 PM DeathMatch DM-Entropic 5 0.1
91 Sun, Sep 02 2007 at 11:04:23 PM Assault AS-Convoy 10 0.2
90 Sun, Sep 02 2007 at 10:46:14 PM Assault AS-Junkyard 10 0.2
89 Sun, Sep 02 2007 at 10:24:53 PM Assault AS-Project 10 0.3
88 Sun, Sep 02 2007 at 10:12:35 PM DeathMatch DM-Morpheus3 4 0.1
87 Sun, Sep 02 2007 at 10:00:34 PM DeathMatch DM-CBP1-Ougaldwin 3 0.1
86 Mon, Jun 25 2007 at 11:00:47 PM Assault AS-BP2-Acatana 12 0.2
85 Mon, Jun 25 2007 at 10:44:06 PM Vehicle CTF VCTF-TwinPeaks 18 0.2
84 Mon, Jun 25 2007 at 10:38:11 PM Vehicle CTF VCTF-Zoned 10 0.0
83 Mon, Jun 25 2007 at 10:25:22 PM DeathMatch DM-Refined 5 0.1
82 Mon, Jun 25 2007 at 10:13:06 PM DeathMatch DM-UCMP2-Hieron 3 0.1
81 Wed, Jun 20 2007 at 10:54:27 PM Assault AS-Junkyard 10 0.2
80 Wed, Jun 20 2007 at 10:45:18 PM Capture the Flag CTF-DE-ElecFields 8 0.1
79 Wed, Jun 20 2007 at 10:41:06 PM Capture the Flag CTF-Colossus 12 0.0
78 Wed, Jun 20 2007 at 10:30:49 PM Capture the Flag CTF-Citadel 8 0.1
77 Wed, Jun 20 2007 at 10:19:24 PM DeathMatch DM-AscensionDay 3 0.1
76 Wed, Jun 20 2007 at 10:01:09 PM DeathMatch DM-Refined 3 0.1
75 Thu, Apr 19 2007 at 11:29:46 PM DeathMatch DM-CBP2-Kerosene 6 0.1
74 Thu, Apr 19 2007 at 11:17:37 PM DeathMatch DM-Redkin 4 0.1
73 Thu, Apr 19 2007 at 11:04:52 PM DeathMatch DM-Plunge 5 0.1
72 Thu, Apr 19 2007 at 10:50:28 PM DeathMatch DM-Morpheus3 5 0.1
71 Thu, Apr 19 2007 at 10:33:18 PM Assault AS-CBP2-Thrust 10 0.1
70 Thu, Apr 19 2007 at 10:16:52 PM DeathMatch DM-Zeitkind-UTLF-Beta1 20 0.3
69 Sat, Apr 14 2007 at 11:54:21 PM DeathMatch DM-Zeitkind-UTLF-Beta1 30 0.1
68 Sat, Apr 14 2007 at 11:36:54 PM Capture the Flag CTF-Rail 12 0.2
67 Sat, Apr 14 2007 at 11:16:15 PM Assault AS-Castle_2K4 10 0.2
66 Sat, Apr 14 2007 at 10:50:45 PM Assault AS-Yro 6 0.3
65 Sat, Apr 14 2007 at 10:32:43 PM Assault AS-CBP2-Thrust 10 0.2
64 Sat, Apr 14 2007 at 10:19:45 PM DeathMatch DM-urbanwarfare 13 0.1
63 Sat, Apr 14 2007 at 10:06:58 PM DeathMatch DM-CBP2-Summit 9 0.1
62 Sat, Apr 07 2007 at 11:04:22 PM Assault AS-Guardia-2K4-V2 8 0.2
61 Sat, Apr 07 2007 at 10:36:46 PM Assault AS-Gauntlet_BETA2 10 0.3
60 Sat, Apr 07 2007 at 10:22:21 PM DeathMatch DM-Coldcity 3 0.1
59 Fri, Apr 06 2007 at 12:09:27 AM Assault AS-SGC_(v1) 9 0.3
58 Thu, Apr 05 2007 at 11:51:03 PM Assault AS-Frigate2k4Finale 12 0.2
57 Thu, Apr 05 2007 at 11:31:31 PM Assault AS-Fortress 10 0.2
56 Thu, Apr 05 2007 at 11:13:15 PM Assault AS-Damnation_r 10 0.2
55 Thu, Apr 05 2007 at 10:29:10 PM Assault AS-CityInvasion-BETA1 10 0.2
54 Thu, Apr 05 2007 at 10:10:10 PM Assault AS-Castle_2K4 11 0.2
53 Mon, Apr 02 2007 at 11:12:00 PM Assault AS-Ascension 12 0.2
52 Mon, Apr 02 2007 at 10:48:42 PM Assault AS-AmunRa_Beta2 10 0.3
51 Mon, Apr 02 2007 at 10:31:35 PM Assault AS-Aarjskaw 10 0.2
50 Mon, Apr 02 2007 at 10:15:47 PM DeathMatch DM-Antalus 7 0.7
49 Sun, Apr 01 2007 at 12:58:07 AM Capture the Flag CTF-MechanizationZen 8 0.1
48 Sun, Apr 01 2007 at 12:53:42 AM Vehicle CTF VCTF-AggressiveAlleys2004 8 0.0
47 Sun, Apr 01 2007 at 12:45:15 AM Capture the Flag CTF-UCMP-Aquatica 8 0.1
46 Sun, Apr 01 2007 at 12:29:13 AM DeathMatch DM-CBP2-Archipelago 4 0.1
45 Mon, Mar 26 2007 at 11:03:31 PM Assault AS-Confexia 16 0.3
44 Mon, Mar 26 2007 at 10:34:51 PM Onslaught ONS-Adara 21 0.1
43 Mon, Mar 26 2007 at 10:16:09 PM Onslaught ONS-Ahebban 17 0.2
42 Fri, Mar 23 2007 at 11:45:02 PM Onslaught ONS-Adara 14 0.0
41 Fri, Mar 23 2007 at 11:28:42 PM DeathMatch DM-DE-Osiris2 4 0.1
40 Fri, Mar 23 2007 at 11:10:09 PM DeathMatch DM-Injector 4 0.1
39 Fri, Mar 23 2007 at 10:52:52 PM DeathMatch DM-Compressed 4 0.1
38 Fri, Mar 23 2007 at 10:02:50 PM DeathMatch DM-Compressed 2 0.0
37 Fri, Mar 23 2007 at 9:50:28 PM DeathMatch DM-FP-Nictu 2 0.1
36 Tue, Mar 20 2007 at 11:08:50 PM DeathMatch DM-[FLAK]UrbanHotZone2K4 15 0.1
35 Tue, Mar 20 2007 at 11:08:50 PM DeathMatch DM-urbanwarfare 14 0.1
34 Tue, Mar 20 2007 at 10:41:29 PM Assault AS-BP2-SubRosa 11 0.2
33 Mon, Mar 19 2007 at 11:37:24 PM DeathMatch DM-urbanwarfare 18 0.0
32 Mon, Mar 19 2007 at 11:25:01 PM DeathMatch DM-[FLAK]UrbanHotZone2K4 15 0.1
31 Mon, Mar 19 2007 at 11:11:50 PM DeathMatch DM-UrbanBayRev1 13 0.3
30 Mon, Mar 19 2007 at 10:53:30 PM Assault AS-CBP2-Thrust 10 0.2
29 Mon, Mar 19 2007 at 10:26:27 PM Assault AS-BP2-Acatana 10 0.2
28 Sun, Mar 18 2007 at 11:02:43 PM DeathMatch DM-[FLAK]UrbanHotZone2K4 20 0.1
27 Sun, Mar 18 2007 at 10:53:51 PM DeathMatch DM-urbanwarfare 23 0.1
26 Sun, Mar 18 2007 at 10:24:50 PM Assault AS-BP2-SubRosa 10 0.3
25 Sun, Mar 18 2007 at 9:59:55 PM Assault AS-Outback 10 0.2
24 Thu, Mar 15 2007 at 11:44:32 PM DeathMatch DM-Aristocracy2004 17 0.1
23 Thu, Mar 15 2007 at 11:44:19 PM DeathMatch DM-[FLAK]UrbanHotZone2K4 19 0.1
22 Thu, Mar 15 2007 at 11:39:09 PM DeathMatch DM-urbanwarfare 15 0.0
21 Thu, Mar 15 2007 at 11:32:39 PM DeathMatch DM-urbanwarfare 22 0.1
20 Thu, Mar 15 2007 at 11:28:09 PM DeathMatch DM-UCMP2-Churn 3 0.1
19 Thu, Mar 15 2007 at 11:22:23 PM DeathMatch DM-[FLAK]UrbanHotZone2K4 19 0.0
18 Thu, Mar 15 2007 at 11:05:16 PM Assault AS-Junkyard 8 0.2
17 Thu, Mar 15 2007 at 11:03:43 PM Vehicle CTF VCTF-Midwinter 9 0.1
16 Thu, Mar 15 2007 at 10:53:19 PM DeathMatch DM-Gothic2k4 4 0.1
15 Thu, Mar 15 2007 at 10:52:18 PM Capture the Flag CTF-EpicBoy2k4 8 0.0
14 Wed, Mar 14 2007 at 11:59:48 PM DeathMatch DM-CBP2-Buliwyf 4 0.1
13 Wed, Mar 14 2007 at 11:41:06 PM DeathMatch DM-1on1-Serpentine 4 0.1
12 Wed, Mar 14 2007 at 11:29:09 PM Capture the Flag CTF-UCMP2-RottenCity 11 0.1
11 Wed, Mar 14 2007 at 11:10:05 PM Capture the Flag CTF-BP2-Pistola 11 0.1
10 Wed, Mar 14 2007 at 10:52:43 PM DeathMatch DM-CBP1-Emperor 5 0.2
9 Wed, Mar 07 2007 at 11:22:11 PM Assault AS-RobotFactory 13 0.3
8 Wed, Mar 07 2007 at 11:13:26 PM Capture the Flag CTF-CBP1-TechDream 11 0.0
7 Wed, Mar 07 2007 at 11:01:00 PM DeathMatch DM-CBP1-Elegance 5 0.1
6 Mon, Mar 05 2007 at 11:02:41 PM Assault AS-UCMP3-IslandStrike 11 0.3
5 Sun, Feb 20 2005 at 11:21:05 PM Onslaught ONS-CBP2-Valarna 12 0.4
4 Sun, Feb 20 2005 at 11:10:31 PM Slightly Better VCTF VCTF-FacingAss-2K4 8 0.1
3 Sun, Feb 20 2005 at 10:48:47 PM Slightly Better VCTF VCTF-BloodGulch7 10 0.3
2 Mon, Feb 14 2005 at 11:19:36 PM Onslaught ONS-CBP2-Brassed 12 1.1
1 Mon, Feb 14 2005 at 10:52:27 PM Onslaught ONS-CBP2-Pasargadae 16 0.4
0 Mon, Feb 14 2005 at 10:34:08 PM Slightly Better VCTF VCTF-AggressiveAlleys2004 10 0.2

This page was generated by OLStats v3.09